1911 Census
United Kingdom census taken on the night of 2 April 1911 to reflect the individual's status as of 2 April 1911 for everyone who had spent the night in the house.
| Address: 292 Rotherhithe St, Rotherhithe, London; • Ref: RG14/1937 Schedule No.51 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
|---|---|---|---|---|---|---|---|---|---|
| David Meeks | Head | 40 | M | Dock Labourer | Rotherhithe, SRY | ||||
| Eliza Meeks | Wife | 39 | M | 23 | 11 | 11 | Rotherhithe, SRY | ||
| David Meeks | Son | 22 | S | Dock Labourer | Rotherhithe, SRY | ||||
| John Meeks | Son | 20 | S | Dock Labourer | Rotherhithe, SRY | ||||
| Emily Meeks | Daur | 18 | S | Rotherhithe, SRY | |||||
| Ann Meeks | Daur | 16 | S | Rotherhithe, SRY | |||||
| Gert Meeks | Daur | 16 | S | Capsell Worker Lead Capsule Works | Rotherhithe, SRY | ||||
| Maud Meeks | Daur | 14 | S | School | Rotherhithe, SRY | ||||
| Martha Meeks | Daur | 12 | S | School | Rotherhithe, SRY | ||||
| Elizabeth Meeks | Daur | 8 | S | School | Rotherhithe, SRY | ||||
| Alice Meeks | Daur | 6 | S | School | Rotherhithe, SRY | ||||
| Carrine Meeks | Daur | 4 | Rotherhithe, SRY | ||||||
| George Meeks | Son | 1 | Rotherhithe, SRY | ||||||
| George Meeks | Brother | 49 | S | Dock Labourer | Rotherhithe, SRY | ||||
| Eliza Meeks | Neice | 23 | S | Rotherhithe, SRY | |||||
| Thomas Nicholls | Nephew | 23 | S | Dock Labourer | Rotherhithe, SRY | ||||
| // | |||||||||
| Address: 111a & 113 Lowfield St, Dartford, Kent; • Ref: RG14/3769 Schedule No.30 & 31 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| George Edward Griffiths | Head | 40 | M | 3 | 2 | 2 | Wharf Foreman; Coal Merchant's | Dartford, KEN | |
| Helena Elizabeth Griffiths | Wife | 36 | M | 3 | 2 | 2 | 0 | Bechesbourne, KEN | |
| Helena Mary Griffiths | Daur | 2 | Dartford, KEN | ||||||
| Dorothy Elizabeth Griffiths | Daur | 3 months | Dartford, KEN | ||||||
| // | |||||||||
| William Henry Griffiths | Head | 38 | M | Coal Carman | |||||
| Elizabeth Griffiths | Wife | 36 | M | 15 | 6 | 6 | |||
| William Henry Griffiths | Son | 13 | School | ||||||
| Alfred Charles Griffiths | Son | 10 | School | ||||||
| Elizabeth Griffiths | Daur | 8 | |||||||
| George Edwin Griffiths | Son | 5 | |||||||
| Edward John Griffiths | Son | 2 | |||||||
| Frederick Horace Griffiths | Son | 7 months | |||||||
| Edwin Chapman | Brotherinlaw | 32 | S | Bricklayer's Labourer; Building | |||||
| Richard William Chapman | Brotherinlaw | 17 | S | Skating rink attendant | |||||
| // | |||||||||
| Address: 81 Dartford Rd, Dartford, Kent; • Ref: RG14/3776 Schedule No.96 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Harry Willison | Head | 46 | W | Papermaking | ESS, Samford | ||||
| Mary Ann Griffiths | Sister in law | 51 | S | Keeping house | Heath Street Dartford | ||||
| Harry Willison | Son | 22 | S | Feeding pulp vats; Paper making | Heath Street Dartford | ||||
| William Willison | Son | 19 | S | Gelatine Shop; Tan Yard | Dartford Road Dartford | ||||
| Alfred James Willison | Son | 17 | S | Washing Glass; Bottle Works | Dartford Road Dartford | ||||
| // | |||||||||
| Address: 3 Brook St, Dover, Kent; • Ref: RG14/4606 Schedule No. 295 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| John Gill | Head | 65 | M | General Labourer | Dover, KEN | ||||
| Mary Gill | Wife | 64 | M | 45 | 14 | 9 | 5 | Dover, KEN | |
| Florence Maud Gill | Daur | 20 | Single | Rag Sorter - Paper Mill | Dover, KEN | ||||
| Jane Holbs | Boarder | 28 | M | 8 | 2 | 1 | 1 | Rag Sorter - Paper Mill | Dover, KEN |
| Arthur Henry Holbs | Boarder | 4 | Dover, KEN | ||||||
| // | |||||||||
| Address: 11 Tower Hamlets St, Dover, Kent; • Ref: RG14/4612 Schedule No.62 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| William Gardiner | Head | 50 | M | Seaman; Gort Dredger | Westminster, LON | ||||
| Lydia Gardiner | Wife | 38 | M | 11 | 9 | 9 | 0 | KEN, Deal | |
| William John Gardiner | Son | 19 | S | Carman; out of work | KEN, Dover | ||||
| Florence Gardiner | Daur | 12 | School | KEN, Dover | |||||
| Lydia Ellen Gardiner | Daur | 10 | School | KEN, Dover | |||||
| Walter Gardiner | Son | 8 | School | KEN, Dover | |||||
| Elsie M. Gardiner | Daur | 7 | School | KEN, Dover | |||||
| Mable Grace Gardiner | Daur | 5 | School | KEN, Dover | |||||
| Leonard G. Gardiner | Son | 3 | KEN, Dover | ||||||
| Beatrice A. Gardiner | Daur | 9 months | KEN, Dover | ||||||
| // | |||||||||
| Address: 6 Alpine Cottages Union Rd, Dover, Kent; • Ref: RG14/4613 Schedule No. 347 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Henry Albert Gill | Head | 41 | M | Carman - Builder | Dover, KEN | ||||
| Emma Gill | Wife | 39 | M | 20 | 11 | 9 | 2 | Rotherhithe, LON | |
| Emma Mary Gill | Daur | 19 | S | Rag Sorter - Rag Mill | Rotherhithe, LON | ||||
| Thomas Henry Gill | Son | 17 | S | Carman - Builder | Dover, KEN | ||||
| Annie Sophie Gill | Daur | 14 | Dover, KEN | ||||||
| Rosie Emily Gill | Daur | 11 | School | Dover, KEN | |||||
| Henry Albert Gill | Son | 10 | School | Dover, KEN | |||||
| Charlie Arthur Gill | Son | 5 | School | Dover, KEN | |||||
| William Daniel Gill | Son | 3 | Dover, KEN | ||||||
| Noel John Gill | Son | 1 | Dover, KEN | ||||||
| Ellen Laura Gill | Daur | 7 | School | Dover, KEN | |||||
| // | |||||||||
| Address: 56 Glenfield Rd, Buckland, Dover, Kent; • Ref: RG14/4615 Schedule No. 279 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| H. Gill | Head | 43 | M | Labourer General | Dover, KEN | ||||
| A. Gill | Wife | 43 | M | 17 | 6 | 5 | 1 | Dover, KEN | |
| H. Gill | Son | 15 | S | Potter Boy | Dover, KEN | ||||
| J. Gill | Son | 14 | S | Dover, KEN | |||||
| M. Gill | Daur | 11 | Dover, KEN | ||||||
| L. Gill | Daur | 9 | Dover, KEN | ||||||
| R. Gill | Daur | 7 | Dover, KEN | ||||||
| // | |||||||||
| Address: "HMS Beagle", No 5 Buoy, Felixstowe, Suffolk; • Ref: RG14/10885 Schedule No. 9999 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Bilton, George | 20 | Stoker | |||||||
| + others | |||||||||
| // | |||||||||
| Address: Eversley, Church St, New Hunstanton, Norfolk; • Ref: RG14/11608 Schedule No. 252 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Alexander Green | Head | 50 | M | Plumber & Painter | NFK, Kings Lynn; British | ||||
| Hannah E Green | Wife | 51 | M | 31 | 6 | 6 | at home | NFK, West Lynn; British | |
| Frederick T Matthews | Adopted Son | 4 | NFK, Heacham; British | ||||||
| Mary Green | Daur | 18 | S | at home | NFK, Hunstanton; British | ||||
| James Watson | Father in law | 88 | M | Ship Captain | NFK, North Lynn; British | ||||
| Daisy H Green | Daur | 12 | NFK, Hunstanton North; British | ||||||
| Mary Ann Watson | Mother in law | 86 | M | 65 | 14 | 7 | 7 | at home | NFK, North Lynn; British |
| // | |||||||||
| Address: Gaywood, Norfolk; • Ref: RG14/11636 Schedule No. 94 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Henry Bevis Fysh | Father-in-law to Head | 67 | W | Labourer, Timber Merchant | Kings Lynn; English | ||||
| Alfred Ewen | Head | 34 | M | 11 mths | 1 | 1 | Labourer (General) | Gaywood; English | |
| Elizabeth Ewen | Wife | 38 | M | Kings Lynn; English | |||||
| Henry Alfred Mumford Fysh | 17 | S | Errand Boy, Plumber | Kings Lynn; English | |||||
| William Charles Fysh | 5 | S | At home | Gaywood; English | |||||
| Mary Alex Fysh | 9 | S | At school | Gaywood; English | |||||
| Harriett Louise Ewen | Daur | 1 month | S | Gaywood; English | |||||
| // | |||||||||
| Address: 85 Sir Lewis St, Kings Lynn, Norfolk; • Ref: RG14/11639 Schedule No. 242 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| John William Pells | Head | 33 | M | 24 | 5 | 5 | Machinist (Mechanical Engineer) | South Shields, DUR | |
| Hannah Pells | Wife | 32 | M | Kings Lynn, NFK | |||||
| Hannah Elizabeth Pells | Daur | 21 | S | Kings Lynn, NFK | |||||
| Thomas Charles Pells | Son | 18 | S | Baker | Kings Lynn, NFK | ||||
| Mary Ann Pells | Daur | 16 | S | Kings Lynn, NFK | |||||
| George Robert Pells | Son | 7 | School | Kings Lynn, NFK | |||||
| // | |||||||||
| Address: North St, Kings Lynn, Norfolk; • Ref: RG14/11641 Schedule No. 47 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Thomas Fysh | Head | 55 | M | Fisherman | Kings Lynn, NFK | ||||
| Rebecca Fysh | Wife | 54 | M | 34 | 12 | 9 | 3 | Kings Lynn, NFK | |
| George Henry Fysh | Son | 26 | S | Fisherman | Kings Lynn, NFK | ||||
| James Fysh | Son | 18 | S | Labourer (General) | Kings Lynn, NFK | ||||
| Herbert Fysh | Son | 16 | S | Labourer | Kings Lynn, NFK | ||||
| Harry Fysh | Son | 7 | S | School | Kings Lynn, NFK | ||||
| // | |||||||||
| Address: 27 & ?? Birchwood St, Kings Lynn, Norfolk; • Ref: RG14/11642 Schedule No. 192 & 193 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| John Watson Fysh | Head | 30 | M | Fisherman | Kings Lynn, NFK | ||||
| Violet May Fysh | Wife | 27 | M | 8 | 6 | 4 | 2 | Kings Lynn, NFK | |
| Laura Fysh | Daur | 6 | Kings Lynn, NFK | ||||||
| Lillian Fysh | Daur | 5 | Kings Lynn, NFK | ||||||
| John Fysh | Son | 1 | Kings Lynn, NFK | ||||||
| Maud Fysh | Daur | 1 | Kings Lynn, NFK | ||||||
| // | |||||||||
| Charles Fysh | Head | 44 | M | 5 | 5 | 0 | Fisherman | Kings Lynn, NFK | |
| Sarah Ann Fysh | Wife | 43 | M | 24 | 5 | 5 | 0 | Kings Lynn, NFK | |
| Charles Arthur Fysh | Son | 21 | S | Fishmonger's Assistant | Kings Lynn, NFK | ||||
| John William Fysh | Son | 19 | S | Fisherman | Kings Lynn, NFK | ||||
| Sarah Ann Fysh | Daur | 17 | S | Kings Lynn, NFK | |||||
| Elizabeth Fysh | Daur | 15 | S | Kings Lynn, NFK | |||||
| Margaret Fysh | Daur | 13 | Kings Lynn, NFK | ||||||
| // | |||||||||
| Address: 9 Railway Passage, Kings Lynn, Norfolk; • Ref: RG14/11643 Schedule No. 151 • Map • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Henry Beavis Fysh | Head | 36 | M | 12 | 4 | 4 | Dock Labourer; Timer Merchants | NFK, Kings Lynn; English | |
| Charlotte Fysh | Wife | 38 | M | NFK, Walpole St Andrews; English | |||||
| Martha Elvinia Fysh | Daur | 11 | School | NFK, Kings Lynn; English | |||||
| Horace Fysh | Son | 9 | School | NFK, Kings Lynn; English | |||||
| Leslie Fysh | Son | 6 | School | NFK, Kings Lynn; English | |||||
| Winnifred Rose Fysh | Daur | 3 | Baby | NFK, Kings Lynn; English | |||||
| // | |||||||||
| Address: Yard, Tower St, Kings Lynn, Norfolk; • Ref: RG14/11648 Schedule No.12 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Robert Johnson Fysh | Head | 72 | W | No Occupation (Retired Sailor) | NFK, Kings Lynn | ||||
| Martha Fysh | Daur | 38 | S | NFK, Kings Lynn | |||||
| // | |||||||||
| Address: 5a & 22 Regent St, Kings Lynn, Norfolk; • Ref: RG14/11648 Schedule No. 108 & 128 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| William James Drew | Head | 40 | M | Wardrobe Dealer | Kings Lynn, NFK | ||||
| Martha Elizabeth Drew | Wife | 37 | M | 15 | 2 | 2 | Assisting in the Business | West Lynn, NFK | |
| Claud Drew | Son | 14 | Kings Lynn, NFK | ||||||
| Elsie Alexandra Drew | Daur | 9 | Kings Lynn, NFK | ||||||
| // | |||||||||
| Sarah Ann Drew | Head | 63 | W | Kings Lynn, NFK | |||||
| Ernest Drew | Son | 33 | S | Seaman | Kings Lynn, NFK | ||||
| // | |||||||||
| Address: 1 North Everard Place, North Everard St, Kings Lynn, Norfolk; • Ref: RG14/11653 Schedule No. 332 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| John Thomas Fysh | Head | 29 | M | 5 | 1 | 1 | 0 | General Labourer; Marine Manufacturers | Kings Lynn, NFK; British |
| Rachel Fysh | Wife | 25 | M | Kings Lynn, NFK; British | |||||
| Rachel Florence Fysh | Daur | 4 | Kings Lynn, NFK; British | ||||||
| // | |||||||||
| Address: 67 RaneLagh Rd, Wolverhampton, Staffs; • Ref: RG14/17043 Schedule No. 117 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Samuel John Chesney | Head | 51 | M | 3 | 2 | 1 | Carpenter; Building Trade | Willenhall, STS; British Sub | |
| Martha Chesney | Wife | 46 | M | 22 | Wolverhampton, STS; British Sub | ||||
| Samuel Chesney | Son | 20 | S | Fitter; General Engineering | Wolverhampton, STS; British Sub | ||||
| Arthur Chesney | Son | 18 | S | Compositor (Printer's) | Wolverhampton, STS; British Sub | ||||
| // | |||||||||
| Address: 57 Vine St, Harts Hill, Dudley, Worcs; • Ref: RG14/17456 Schedule No.128 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Edward Bird | Head | 57 | M | Labourer; Steel Smelting Works | Pensnett, STS | ||||
| Mary Bird | Wife | 54 | M | Harts Hill, STS | |||||
| Thomas Davis | Stepson | 31 | S | Blacksmiths Striker; [?] Metal Works | Harts Hill, STS | ||||
| Cephas Davis | Stepson | 24 | S | Labourer | Harts Hill, STS | ||||
| Joseph Davis | Stepson | 12 | S | School | Harts Hill, STS | ||||
| // | |||||||||
| Address: 231 Pedmore Rd, Woodside, nr Dudley, Worcs; • Ref: RG14/17458 Schedule No.239 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| George Garbet | Head | 65 | M | 6 | 6 | 4 | 2 | Haulier | Woodside nr Dud, WOR |
| Hannah Garbet | Wife | 45 | M | Shop Keeper | Dudley, WOR | ||||
| Richard Garbet | Son | 22 | S | Labourer with Father | Woodside, WOR | ||||
| George Garbet | Son | 6 | School | Woodside, WOR | |||||
| // | |||||||||
| Address: 108 Black Brook Rd, Woodside, Worcs; • Ref: RG14/17459 Schedule No.284 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Isaac Lilley | Head | 31 | M | 8 | 2 | 2 | Miner & Hewer below ground | Woodside, Dudley; British | |
| Annie Mary Lilley | Wife | 30 | M | Woodside, Dudley; British | |||||
| Mary Lilley | Daur | 7 | School | Woodside, Dudley; British | |||||
| Thomas Lilley | Son | 5 | School | Woodside, Dudley; British | |||||
| William Lilley | Nephew | 14 | Farm Laborer on Farm | Woodside, Dudley; British | |||||
| // | |||||||||
| Address: 421 Convamore Rd, Grimsby, Lincs; • Ref: RG14/19966 Schedule No.636 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Albert Heald Gower | Head | 40 | M | H.M. Customs Officer | YKS, Hull | ||||
| Eliza Gower | Wife | 43 | M | 20 | 3 | 2 | 1 | YKS, Huggate | |
| Florence Lillian Gower | Daur | 18 | S | General Servant Domestic | YKS, Hull | ||||
| Edith Annie Gower | Daur | 10 | School | YKS, Hull | |||||
| // | |||||||||
| Address: 59 Brighton St, Salford, Lancs; • Ref: RG14/24060 Schedule No. 328 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| William Joseph Copeland | Head | 30 | M | Barber | Salford, LAN | ||||
| Anna Copeland | Wife | 28 | M | 5 | 2 | 1 | 1 | King's Lynn, NFK | |
| May Copeland | Daur | 2 | Salford, LAN | ||||||
| // | |||||||||
| Address: 131 Robert Hall St, Salford, Lancs; • Ref: RG14/24060 Schedule No. 2 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Henry Fysh | Head | 51 | M | 28 | Dock Labourer | NFK, King's Lynn | |||
| Harriett Fysh | Wife | 48 | M | 9 | 8 | 1 | NFK, King's Lynn | ||
| Ellen Mary Fysh | Daur | 25 | S | Spinner - Cotton Spinner | NFK, King's Lynn | ||||
| Arthur Fysh | Son | 23 | S | Dock Labourer | NFK, King's Lynn | ||||
| Harriet Fysh | Daur | 20 | S | Spinner - Cotton Spinning | NFK, King's Lynn | ||||
| Thomas Fysh | Son | 16 | S | Shop Boy - Grocers | LAN, Salford | ||||
| Edith Fysh | Daur | 8 | LAN, Salford | ||||||
| Frederick Fysh | Son | 14 | Shop Boy - Provisions | LAN, Salford | |||||
| George Fysh | Son | 11 | School | LAN, Salford | |||||
| // | |||||||||
| Address: Wilstrop Cottage, Green Hammerton, Yorks; • Ref: RG14/25968 Schedule No.129 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| George Arthur Garbutt | Head | 39 | M | General Farm Labourer | Kilburn, YKS | ||||
| Mary Ann Garbutt | Wife | 36 | M | 17 | 9 | 9 | - | Hornby, YKS | |
| Fred Garbutt | Son | 16 | S | General Farm Labourer | Kilburn, YKS | ||||
| George Garbutt | Son | 12 | School | Poppleton, YKS | |||||
| James Garbutt | Son | 10 | School | Wilstrop, YKS | |||||
| Lizzie Garbutt | Daur | 8 | School | Wilstrop, YKS | |||||
| Arthur Garbutt | Son | 6 | School | Wilstrop, YKS | |||||
| Mary Garbutt | Daur | 2 | Wilstrop, YKS | ||||||
| Gertrude Garbutt | 7 months | Wilstrop, YKS | |||||||
| // | |||||||||
| Address: Montbretia, Grove Ave, Ilkley, Yorks; • Ref: RG14/26025 Schedule No.12 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Thomas Richard Vaux | Head | 64 | M | Timber Merchant | YKS, Pontefract; British | ||||
| Mary Ann Vaux | Wife | 62 | M | 39 | 3 | 3 | YKS, Pontefract; British | ||
| Mary Jane Dawson | Servant | 21 | S | Domestic Servant | YKS, Sowerby Thirsk; British | ||||
| Mabel Dawson | Servant | 18 | S | Domestic Servant | YKS, Sowerby Thirsk; British | ||||
| // | |||||||||
| Address: Park View, Finkle Lane, Gildersome, Yorks; • Ref: RG14/26868 Schedule No.123 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Hannah Maria Smith | Head | 40 | W | NFK, Kings Lynn | |||||
| Elizabeth Victoria Maud Fysh | Sister | 23 | S | Dressmaker; Own Account; At Home | NFK, Kings Lynn | ||||
| // | |||||||||
| Address: Miners Arms, Gildersome, Yorks; • Ref: RG14/26869 Schedule No.133 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Notes: Near Town Green Number of Rooms: 4 | |||||||||
| Mark Newell | 38 | M | Publican; Beerhouse; Home | Gildersome, YKS; British | |||||
| Diana Newell | Wife | 36 | M | 7 | 3 | 3 | - | Kings Lynn, NFK; British | |
| Elizabeth Newell | Daur | 6 | Gildersome, YKS | ||||||
| Robert James Newell | Son | 2 | Gildersome, YKS | ||||||
| Freda Newell | Daur | 6 months | Gildersome, YKS | ||||||
| Harriet Benton | Servant | 20 | S | General Servant (Domestic) | Leeds, YKS; British | ||||
| // | |||||||||
| Address: 43 Heeley Green, Sheffield, Yorks; • Ref: RG14/27801 Schedule No.40 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Charles Fysh | Head | 29 | M | Brewer's Labourer | King's Lynn, NFK | ||||
| Beatrice Maria Fysh | Wife | 25 | M | 4 | None | Sheffield, YKS | |||
| Edith Buttery | Sister in law | 22 | S | Domestic Servant | Sheffield, YKS | ||||
| Elizabeth Buttery | Sister in law | 19 | S | Domestic Servant | Sheffield, YKS | ||||
| // | |||||||||
| Address: Skellow, Doncaster, Yorks; • Ref: RG14/28228 Schedule No.45 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Robert Matthew Fysh | Head | 33 | M | Platelayer; Railway Company | NFK, King's Lynn | ||||
| Edith Elizabeth Fysh | Wife | 33 | M | 11 | 2 | 2 | 0 | NFK, Marham | |
| Harry Fysh | Son | 10 | School | YKS, Skellow | |||||
| Edith Fysh | Daur | 6 | School | YKS, Skellow | |||||
| George Dunn Birch | Boarder | 29 | S | Platelayer; Railway Company | YKS, Badsworth | ||||
| // | |||||||||
| Address: 11 Lowther St, York, Yorks; • Ref: RG14/28402 Schedule No.205 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Robert Brown | Head | 63 | M | Joiner | YKS, Helmsley | ||||
| Mary Ann Brown | Wife | 62 | M | 36 | 4 | 1 | 3 | YKS, Helmsley | |
| Ernest Harry Brown | Son | 31 | S | Bricklayer | YKS, York | ||||
| Constance Mary Dawson | Niece | 19 | S | Drapery Assistant | YKS, Coxwold | ||||
| // | |||||||||
| Address: 55 Beecroft St, Kingston upon Hull, Yorks; • Ref: RG14/28634 Schedule No. 306 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| George Albert Goffin | Head | 49 | M | Fisherman | Dolston | ||||
| Fanny Goffin | Wife | 40 | M | 13 | 9 | 7 | 2 | Hull | |
| William Bilton | Son | 20 | S | Stoker Navy | Hull | ||||
| Emily Bilton | Daur | 15 | S | Domestic Servant | Manchester | ||||
| Eva Bilton | Daur | 13 | School | Boston | |||||
| Frederick Goffin | Son | 10 | School | Hull | |||||
| Richard J Goffin | Son | 8 | Hull | ||||||
| Jack Goffin | Son | 3 | Hull | ||||||
| Rose A. Goffin | Daur | 1 | Rose Hull | ||||||
| Walter Bilton | Son | 19 | S | Fisherman | Hull | ||||
| Rose Bilton | Daur | 17 | S | Hull | |||||
| // | |||||||||
| Address: 35 Havelock St, Hessle, Kingston upon Hull, Yorks; • Ref: RG14/28639 Schedule No. 136 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| George Edward Daft | Head | 42 | M | 13 | 10 | 3 | Fisherman | Nottingham; British | |
| Sarah Jane Daft | Wife | 40 | M | 22 | Esher, SRY; British | ||||
| John William Daft | Son | 16 | S | Fish Cleaner | Hull; British | ||||
| Alfred Daft | Son | 15 | S | Errand Boy | Hull; British | ||||
| Sarah Jane Daft | Daur | 13 | S | School Girl | Hull; British | ||||
| Olive Daft | Daur | 7 | S | School Girl | Hull; British | ||||
| Edith Daft | Daur | 5 | S | School Girl | Hull; British | ||||
| Robert Daft | Son | 3 | School Girl | Hull; British | |||||
| Ethel May Daft | Daur | 1 | Hull; British | ||||||
| Richard Daft | Son | 2 months | Hull; British | ||||||
| // | |||||||||
| Address: 81 Manchester St, Hessle Road, Newington, Kingston upon Hull, Yorks; • Ref: RG14/28640 Schedule No. 243 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Lydia Mary Mason | 46 | W | - | 3 | 3 | - | Shopkeeper (Grocery General) | YKS, Hull | |
| Lilian Mason | Daur | 20 | S | Domest Servant | YKS, Hull | ||||
| Gertrude Mason | Daur | 17 | S | YKS, Hull | |||||
| Eva Batty | Adopted Daur | Under one month | S | YKS, Hull | |||||
| // | |||||||||
| Address: 342 Hawthorne Ave, Sculcoates, Kingston upon Hull, Yorks; • Ref: RG14/28643 Schedule No. 41 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| George Edwin Bilton | Head | 42 | M | Ship Carpenter | Kingston on Hull, YKS; British | ||||
| Jane Bilton | Wife | 46 | M | 15 | 6 | 5 | 1 | Wallsend, NBL; British | |
| Doris Hannah Bilton | Daur | 13 | S | School | Hull, YKS | ||||
| Florence Jane Bilton | Daur | 12 | S | School | Hull, YKS | ||||
| George Edwin Bilton | Son | 11 | S | School | Hull, YKS | ||||
| Elizabeth Ann Bilton | Daur | 9 | S | School | Hull, YKS | ||||
|
|
- | - | - | 1 | |||||
| Lydia Mary Bilton | Daur | 3 | S | Hull, YKS | |||||
| // | |||||||||
| Address: 85 Brighton St, Hessle Rd, Kingston upon Hull, Yorks; • Ref: RG14/28642 Schedule No. 224 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Herbert William Spicer | Head | 37 | M | Cartman own account | Cottingham, YKS | ||||
| Jessie Spicer | Wife | 36 | M | 17 | 3 | 3 | - | Hull, YKS | |
