1921 Census
United Kingdom census taken on the night of 19 June 1921 to reflect the individual's status as of 19 June 1921 for everyone who had spent the night in the house.
| Address: 20 Hadland St, Rotherhithe, Surrey; • Ref: RG15/01955 Schedule No.92 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
|---|---|---|---|---|---|---|---|---|
| Thomas Hogg | Head | 33 | 8 | M | Rotherhithe; British Born | Barge Watchman; Bellamy's Wharf & Doc Ltd Steam Wharfingers; Rotherhithe St SE16 | 1 | |
| Eliza Ann Hogg | Wife | 32 | 8 | M | Rotherhithe; British Born | Home Duties | ||
| Lilian Hogg | Daur | 1 | 1 | Both Alive | Rotherhithe; British Born | |||
| // | ||||||||
| Address: No.3 Lavender Lane, Rotherhithe, London; • Ref: RG15/01975 Schedule No.107 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Emily Meeks | Daur | S | Rotherhithe, SRY | |||||
| Ann Meeks | Daur | S | Rotherhithe, SRY | |||||
| Gert Meeks | Daur | S | Rotherhithe, SRY | Capsell Worker Lead Capsule Works | ||||
| Maud Meeks | Daur | S | Rotherhithe, SRY | School | ||||
| Martha Meeks | Daur | S | Rotherhithe, SRY | School | ||||
| Elizabeth Meeks | Daur | S | Rotherhithe, SRY | School | ||||
| Alice Meeks | Daur | S | Rotherhithe, SRY | School | ||||
| Carrine Meeks | Daur | Rotherhithe, SRY | ||||||
| George Meeks | Son | Rotherhithe, SRY | ||||||
| George Meeks | Brother | S | Rotherhithe, SRY | Dock Labourer | ||||
| Eliza Meeks | Neice | S | Rotherhithe, SRY | |||||
| Thomas Nicholls | Nephew | S | Rotherhithe, SRY | Dock Labourer | ||||
| // | ||||||||
| George E. Meeks | Head | M | Rotherhithe, SRY | Blacksmiths Labourer Journeyman; Blacksmiths various; No fixed place | None | |||
| Sarah Ann Meeks | Wife | M | Home Dutys | |||||
| // | ||||||||
| Address: 18 Suffolk Rd, Dartford, Kent; • Ref: RG15/03919 Schedule No.148 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| George Edward Griffiths | Head | 50 | 11 | M | Dartford, KEN | Coal Wharf Foreman; Beadle Bros Ltd, Coal Merchants; Station Approach Dartford | 4 | |
| Helena Griffiths | Wife | 50 | 2 | M | Mean Mear, India; British | Home Duties | ||
| Helena Griffiths | Daur | 12 | 7 | Both Alive | Dartford, KEN | Whole Time | ||
| Lilian Griffiths | Daur | 8 | 8 | Both Alive | Dartford, KEN | Whole Time | ||
| George Griffiths | Son | 5 | 11 | Both Alive | Dartford, KEN | Whole Time | ||
| William Griffiths | Son | 4 | 1 | Both Alive | Dartford, KEN | |||
| William Sullivan | Boarder | 41 | 2 | S | Fakham, KEN | Brewers Labourer; C.K. Riner[?] (out of work); Dartford | ||
| // | ||||||||
| Address: 113 Lowfield St, Dartford, Kent; • Ref: RG15/03923 Schedule No.35 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| William H. Griffiths | Head | 48 | 3 | M | Dartford, KEN | General Labourer; Dartford Wharfage Co; Victoria Rd | 4 | |
| Elizabeth Griffiths | Wife | 46 | 11 | M | Dartford, KEN | Home Duties | ||
| William H. Griffiths | Son | 24 | 1 | S | Dartford, KEN | Cement Labourer; J C Johnson & Son Cement Manufacturers; Stone Kent | ||
| Alfred C. Griffiths | Son | 20 | 4 | S | Dartford, KEN | Geletine Maker; Hepburn & Co Ltd Tanners and Geletine Makers; Priory Works Dartford | ||
| Elizabeth E. Griffiths | Daur | 18 | 83 | S | Dartford, KEN | Wardsmaid; Metropolitan Asylums Board; Joyce Green Hospital Nr Dartford | ||
| George E. Griffiths | Son | 15 | 4 | S | Dartford, KEN | General Labourer; E C Beaven Hot Water Engineers; 16 & 18 High St Dartford | ||
| Edward J. Griffiths | Son | 13 | 1 | Both Alive | Dartford, KEN | Whole Time | ||
| Frederick H. Griffiths | Son | 10 | 9 | Both Alive | Dartford, KEN | Whole Time | ||
| Violet A. Griffiths | Daur | 8 | 7 | Both Alive | Dartford, KEN | Whole Time | ||
| // | ||||||||
| Address: 18 Chapel Place, Dover, Kent; • Ref: RG15/04526 Schedule No.286 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Notes: Area bounded to south by Snargate St and west by Bench St Number of Rooms: 6 | ||||||||
| Rolan Percy Nix | Head | 22 | 8 | M | KEN, Dover; British | Dock Porter; S.E.& C. Railway; Dover Marine Station | ||
| Florence Nix | Wife | 22 | 7 | M | KEN, Dover; British | Home Duties; Home | ||
| Rolan Percy Nix | Father | 60 | 6 | M | London; British | Slater & Tiler; Own Account; Home | ||
| Annie Nix | Mother | 58 | - | M | London; British | Home Duties; Home | ||
| Gerty Snowden | Grandchild | 7 | - | Both Alive | KEN, Dover; British | Whole Time | ||
| Dorothy Snowden | Grandchild | 3 | 2 | Both Alive | KEN, Dover; British | |||
| George Swales | Boarder | 21 | 3 | S | KEN, Dover; British | Carter out of work; Mr Forley; York Street Dover | ||
| // | ||||||||
| Address: 7 & 132 Union Rd, Dover, Kent; • Ref: RG15/04528 Schedule No.153 & RG15/04547 Schedule No. 154 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| George E J Hutchins | Head | 28 | - | M | Dover, KEN | Coal Miner Hewer; Snowdown Colliery Taylor; O Taylor, Snowden | 2 | |
| Rose M Hutchins | Wife | 27 | - | M | Dover, KEN | House Duties | ||
| Leonard J Hutchins | Brother in law | 22 | - | S | Dover, KEN | Coal Miner Hewer; Snowdown Colliery Taylor; O Taylor, Snowden | ||
| George S W Hutchins | Son | 6 | 3 | Both Alive | Dover, KEN | Whole Time | ||
| Leonard Clifford Hutchins | Son | 1 | 7 | Both Alive | Dover, KEN | |||
| // | ||||||||
| Henry Albert Gill | Head | 57 | 6 | M | Dover, KEN | Stoker; Wiggins & Teape; Crabble Dover | 5 | |
| Emma Gill | Wife | 49 | 6 | M | Rotherhithe, LON; British Born | Rag Sorter; Wiggins & Teape; Crable Mills near Dover | ||
| Rosie Emily Gill | Daur | 22 | 2 | S | Charlton, Dover; British Born | Rag Sorter; Wiggins & Teape; Crable Mills near Dover | ||
| Henry Albert Gill | Son | 19 | 10 | S | Buckland, Dover; British Born | Carter; T.R. Wall Haulage Contractor; Buckland Dover | ||
| Ellen Laura Gill | Daur | 17 | 7 | S | Buckland, Dover; British Born | House Duties; ; Dover | ||
| Charles Arthur Gill | Son | 15 | 5 | S | Buckland, Dover; British Born | General Works Paper Mills; Wiggins & Teape; Paper Mills Buckland Dover | ||
| William Daniel Gill | Son | 13 | 8 | Both Alive | Buckland, Dover; British Born | Whole time | ||
| Arthur Robert Gill | Son | 9 | 2 | Both Alive | Buckland, Dover; British Born | Whole time | ||
| Alice Florence Gill | Daur | 8 | 2 | Both Alive | Buckland, Dover; British Born | Whole time | ||
| George Frederick Gill | Son | 5 | 7 | Both Alive | Buckland, Dover; British Born | Whole time | ||
| // | ||||||||
| Address: 18 Bridge St, Dover, Kent; • Ref: RG15/04539 Schedule No.195 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| James Gill | Head | 23 | 11 | M | KEN, Dover; British | Carter; Mrs Back 24 Bridge St Dover | ||
| Edith Gill | Wife | 22 | 10 | M | KEN, Dover; British | |||
| // | ||||||||
| Address: 57 Tower Hamlets St, Dover, Kent; • Ref: RG15/04543 Schedule No.248 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| William Gardiner | Head | 61 | 5 | M | Westminster, LON; British Born | General Labourer; Timber Merchant Mr Crundall & Co; Wood St Dover Kent | 5 | |
| Lydia Gardiner | Wife | 48 | 7 | M | Northbourne, KEN; British Born | Home Duties; At Home | ||
| Lydia Ellen Gardiner | Daur | 20 | 3 | S | Dover, KEN; British Born | Paper Makers Cutter Assistant; Messrs Wiggins & Teape Crabble Mills Dover; Crabble Mills Dover Kent | ||
| Walter Gardiner | Son | 18 | 11 | S | Dover, KEN; British Born | Out of work | ||
| Elsie Matilda Gardiner | Daur | 17 | 6 | S | Dover, KEN; British Born | Paper Makers Sorter; Wiggins & Teape; Crabble Mills Dover Kent | ||
| Mable Grace Gardiner | Daur | 15 | 8 | S | Dover, KEN; British Born | Paper Makers Sorter; Wiggins & Teape; Crabble Mills Dover Kent | ||
| Leonard George Gardiner | Son | 13 | 5 | Both Alive | Dover, KEN; British Born | Whole Time | ||
| Beatrice Annie Gardiner | Daur | 10 | 11 | Both Alive | Dover, KEN; British Born | Whole Time | ||
| Sidney Albert Gardiner | Son | 8 | 7 | Both Alive | Dover, KEN; British Born | Whole Time | ||
| Frederick Henry Gardiner | Son | 6 | 8 | Both Alive | Dover, KEN; British Born | Whole Time | ||
| // | ||||||||
| Address: 53 Lowther Rd, Dover, Kent; • Ref: RG15/04544 Schedule No.196 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Hiram Gill | Head | 54 | 3 | M | KEN, Dover Charlton; British | General Labourer; Crundell, Timber Merchant - out of work; Wood St Dover | None | |
| Annie Gill | Wife | 53 | 11 | M | KEN, Dover Charlton; British | Home Duties | ||
| Lily Gill | Daur | S | KEN, Dover Charlton; British | Mineral Water Maker; Balch, Dover and District Mineral Factory. Out of work; Brook St Dover | ||||
| Rose Gill | Daur | 17 | 1 | S | KEN, Dover Charlton; British | Porteress in Picture Palace; Day. Kings Hall; Biggin St Dover | ||
| // | ||||||||
| Address: 5 Macdonald Rd, Dover, Kent; • Ref: RG15/04547 Schedule No.201 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Notes: Cul de sac reaching north from Union Rd, east edge of workhouse Number of Rooms: 3 | ||||||||
| Harry Lawson | Head | 26 | 11 | M | York, YKS | Fireman Nothing since discharge; Royal Navy out of work | 3 | |
| Annie Sophia Lawson | Wife | 24 | 3 | M | KEN, Dover | Rag Sorter; Wiggins- Leaps Paper Mills; Buckland Dover | ||
| William Henry Lawson | Son | 3 | 8 | Both Alive | KEN, Dover | |||
| Thomas Robert Lawson | Son | 1 | 2 | Both Alive | KEN, Dover | |||
| Elleen Theresa Lawson | Daur | 6 | Both Alive | KEN, Dover | ||||
| // | ||||||||
| Address: Army, 2nd Pack Bde RGAs Railway Troops R.E, Longmoor Camp, Hants; • Ref: RG15/05776 page 17 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| McLaren William McKenzie | 20 | 6 | S | Thornaby-on-Tees, YKS | Gunner; Army Royal Garrison Artillery | |||
| // | ||||||||
| Address: Churchmans Yd, North St, Kings Lynn, Norfolk; • Ref: RG15/09851 Schedule No.64 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Thomas Fysh | Head | 60 | 10 | M | NFK, Kings Lynn | Fisherman; Own Account; Kings Lynn | ||
| Rebecca Fysh | Wife | 60 | 5 | M | NFK, Kings Lynn | Domestic | ||
| Harry Fysh | Son | 16 | 8 | S | NFK, Kings Lynn | Errand Boy; Lowes Restaurant; Norfolk St Kings Lynn | ||
| // | ||||||||
| Address: 27 Lansdowne St, Kings Lynn, Norfolk; • Ref: RG15/09852 Schedule No.140 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Charles Arthur Fysh | Head | 32 | 6 | M | NFK, Kings Lynn | Small Holder; Own Account; Salters Road Gaywood | 1 | |
| Eunice Elvina May Fysh | Wife | 33 | 1 | M | NFK, Kings Lynn | Home Duties; ; At Home | ||
| Doreen May Fysh | Daur | 1 | both alive | NFK, Kings Lynn | ||||
| // | ||||||||
| Address: 5 & 38 Birchwood St, Kings Lynn, Norfolk; • Ref: RG15/09852 Schedule No.173 & 206 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Arthur Edward Hickman | Head | M | Hilton, CAM | Labourer; Chemical Manure Works; Wisbech Road Kings Lynn | 1 | |||
| Sarah Ann Hickman | Wife | 27 | 8 | M | Kings Lynn, NFK | Household Duties; At Home | ||
| Arthur Charles Hickman | Son | 1 | 6 | Both Alive | Kings Lynn, NFK | |||
| Wilfred Bunting | Part Householder | 22 | 11 | M | Kings Lynn, NFK | Fisherman; Charles Fysh Fisherman | One | |
| Margaret Bunting | Wife | M | Kings Lynn, NFK | Household Duties; At Home | ||||
| Wilfred Bunting | Son | 6 | Both Alive | Kings Lynn, NFK | ||||
| // | ||||||||
| Charles Fysh | Head | M | Kings Lynn, NFK | Fisherman; Mrs Balls; North End Kings Lynn | ||||
| Sarah Ann Fysh | Wife | 52 | 6 | M | Kings Lynn, NFK | House Hold Duties; ; At Home | ||
| Alice May Fysh | Granddaur | 9 | 1 | Mother alive | Kings Lynn, NFK | Whole Time | ||
| Robert Victor Chase | Part Householder | 26 | 6 | M | Kings Lynn, NFK | Fisherman; Mrs Balls Boat Owner; North End Kings Lynn | One | |
| Elizabeth Chase | Wife | 25 | 6 | M | Kings Lynn, NFK | House Hold Duties; ; At Home | ||
| Ethel Eileen Chase | Daur | Both alive | Kings Lynn, NFK | |||||
| // | ||||||||
| Address: 22 & 5 Regent St, Kings Lynn, Norfolk; • Ref: RG15/09858 Schedule No.78 & 91 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Sarah Drew | Head | 74 | 4 | W | NFK, Kings Lynn | Home duties | None | |
| Elsie Drew | Granddaur | 19 | 3 | NFK, Kings Lynn | Home Duties | |||
| // | ||||||||
| William Drew | Head | 50 | 7 | M | NFK, Kings Lynn | Wardrobe Dealer; Employer; 32 Queen St Kings Lynn | None | |
| Martha Drew | Wife | 47 | 10 | M | NFK, West Lynn | Wardrobe Dealer's Assistant; W Drew Wardrobe Dealer; 32 Queen St Kings Lynn | ||
| Agnes Bolders | Boarder | 31 | - | S | NFK, Kings Lynn | Shop Assistant; Wardrobe Bussiness; 32 Quen St Kings Lynn | ||
| // | ||||||||
| Address: 31 Wood St, Kings Lynn, Norfolk; • Ref: RG15/09858 Schedule No.344 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| James William Fysh | Head | 28 | 8 | M | Kings Lynn, NFK | Labourer; Mr H Brown West Norfolk Farmers Co-operative Co Ltd Manure; Wisbech Rd Kings Lynn | Two | |
| Minnie Fysh | Wife | 26 | 9 | M | Kings Lynn, NFK | At Home | ||
| Minnie Rebecca Fysh | Daur | 4 | 4 | Both Alive | Kings Lynn, NFK | At Home | ||
| Grace Alice Fysh | Daur | 2 | 4 | Both Alive | Kings Lynn, NFK | At Home | ||
| // | ||||||||
| Address: 9A North Everard St, Kings Lynn, Norfolk; • Ref: RG15/09862 Schedule No.190 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| John Thomas Fysh | Head | 39 | 3 | M | NFK, Kings Lynn | General Labourer; The West Norfolk Farmers Chemical & Co-op Ltd; Wisbech Road Kings Lynn Norfolk | 2 | |
| Rachel Fysh | Wife | 37 | 4 | M | NFK, Kings Lynn | House Duties | ||
| Rachel Florence Fysh | Daur | 14 | 10 | Both Alive | NFK, Kings Lynn | |||
| John Thomas Fysh | Son | 1 | 7 | Both Alive | NFK, Kings Lynn | |||
| // | ||||||||
| Address: 34 Gloucester St, Devonport, Devon; • Ref: RG15/10688 Schedule No.183 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Frank Chappell | Head | 26 | 0 | M | YKS, Barnsley | Able Seaman Royal Navy; -; Barracks | 1 | |
| Margaret May Chappell | Wife | 21 | 3 | M | KEN, Dover | Home Duties | ||
| Rosalind Alice Eleanor Chappell | Daur | 1 | 0 | Both Alive | KEN, Dover | |||
| // | ||||||||
| Address: 169 Belmont Rd, Hereford, Herefordshire; • Ref: RG15/12232 Schedule No. 166 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| McLaren - George | Head | 56 | 9 | M | The Tower, LON | General Labourer; The Natural Filling Factory - out of work; Rotherwas Hereford | None | |
| // | ||||||||
| Address: 47 & 57 Vine St, Harts Hill, nr Dudley, Worcs; • Ref: RG15/13489 Schedule No.330 & 340 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| George Garbett | Head | 72 | 6 | M | WOR, Dudley | Retired Haulier; Cochraines & Co Ironfounders; Woodside Nr Dudley | Two | |
| Hannah Garbett | Wife | 52 | 3 | M | WOR, Dudley | Home Duties | ||
| Sarah Priest | Daur | 23 | 3 | S | WOR, Dudley | Trimmer; Chilton Bros Wholesale Clothing Manufacturers; Dudley Worc | ||
| George Edward Garbett | Son | 15 | 10 | S | WOR, Dudley | Errand Boy; Earl of Dudley Iron & Steel Manufacturers; Round Oak Dudley | ||
| Harold Garbett | Son | 5 | 11 | Both Alive | WOR, Dudley | Whole Time | ||
| // | ||||||||
| Edward Henry Bird | Head | 68 | 4 | M | STS, Kingswinford; British Born | General Labourer; Earl of Dudley Steel Works Iron & Steel Manufact; Roundoak Brierley Hill | None | |
| Mary Ann Bird | Wife | 62 | 1 | M | Brierley Hill, STS; British Born | Home Duties | ||
| Joseph A. Davis | Son | 22 | 7 | S | Dudley WOR; British Born | General Labourer; Birmingham Tramway Company; Amblecote nr Stourbridge | ||
| // | ||||||||
| Address: 108 Blackbrook Rd, Woodside, Worcs; • Ref: RG15/13292 Schedule No.366 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Isaac Lilley | Head | 41 | 10 | M | WOR, Dudley; British | Martin Garratt Colliery Peke-main down the Pit (out of work); Martin & Garratt; Martin & Garratt & Co Park Hd Dudley Collery | Two | |
| Annie Mary Lilley | Wife | 40 | 11 | M | WOR, Dudley; British | Home Duties | ||
| Mary Lilley | Daur | 18 | 2 | S | WOR, Dudley; British | Mobberly Perry Brickyard Carrier; E Bloure Mobberley & Perry Brick Works; Mobberly Perry Hurst Works Woodside | ||
| Thomas Lilley | Son | 16 | 1 | S | WOR, Dudley; British | Mobberly & Perry Brickyard Labourer; E Bloure Mobberley & Perry Brick Works; Mobberly Perry Hurst Works Woodside Nr Dudley | ||
| Arthur Lilley | Son | 8 | 8 | Both Alive | WOR, Dudley; British | Whole Time | ||
| Elsie Pearson | Adopted Child | 2 | 5 | Mother Dead | WOR, Dudley; British | |||
| // | ||||||||
| Address: 9 Allerton Grove, Tranmere, Cheshire; • Ref: RG15/17191 Schedule No.41 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Emma Pugh | Head | 65 | 7 | W | SAL, Chirbury | At Home | None | |
| Thomas Sydney Burkhill | Boarder | 35 | 6 | M | Birkenhead, CHS | Hairdresser and Chiropodist; F Waldon York Place Birkenhead. Out of work | None | |
| Constance Mary Burkhill | Boarder | 29 | 3 | M | Newburgh, YKS | |||
| Arthur Ernest Barnes | Boarder | 38 | 6 | S | Brightlingsea, ESS | Painter; Cammell Lairds & Co; Shipbuilders Birkenhead | ||
| Buckill Sidney | Boarder | 26 | 2 | S | Compton, BRK | Police Constable; Birkenhead Corpn Watch Committee; Town Hall Birkenhead | ||
| // | ||||||||
| Address: Grafton Lodge, Grafton, Yorks; • Ref: RG15/21070 Schedule No. 2 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Mary Garbutt | Head | W | Arden, YKS; English | Herbert Stubbs Farmer; Grafton Lodge York | 3 | |||
| Garbutt James | Son | 20 | 9 | S | Wilstrop, YKS; English | Horseman | ||
| Garbutt Arthur | Son | 16 | 1 | S | Wilstrop, YKS; English | Farm Worker; Herbert Stubbs; Grafton Lodge York | ||
| Garbutt Mary | Daur | 12 | 3 | Father dead | Wilstrop, YKS; English | Whole Time | ||
| Garbutt Gertrude | Daur | 9 | 3 | Father dead | Wilstrop, YKS; English | Whole Time | ||
| Garbutt Lilie | Daur | 6 | 4 | Father dead | Wilstrop, YKS; English | Whole Time | ||
| Wright Wilfred | Servant | 17 | 4 | S | Garforth, YKS; English | Farm Horseman; Herbert Stubbs Farmer; Grafton Lodge York | ||
| // | ||||||||
| Address: Miners Arms, Gildersome nr Leeds, Yorks; • Ref: RG15/21940 Schedule No.87 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Notes: Near Town Green Number of Rooms: 3 | ||||||||
| Mark Newell | Head | 47 | 2 | M | Gildersome, YKS | Beer Retailer; Own Account; at home | Two | |
| Diana Newell | Wife | 46 | 6 | M | Kings Lynn, NFK | Home Duties | ||
| Elizabeth Newell | Daur | 16 | 3 | S | Gildersome, YKS | Home Duties | ||
| Robert James Newell | Son | 12 | 11 | Both alive | Gildersome, YKS | Whole Time | ||
| Freda Newell | Daur | 10 | 9 | Both alive | Gildersome, YKS | Whole Time | ||
| // | ||||||||
| Address: 3 Bedford St, Maltby, Rotherham, Yorks; • Ref: RG15/23286 Schedule No.136 • Map • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| William Cotson | Head | 29 | 9 | M | Ripon, YKS | Coal Miner; Maltby Main Colliery Company; Maltby Colliery nr Rotherham | 4 | |
| Mable Cotson | Wife | 29 | - | M | Thirsk, YKS | |||
| Mable Cotson | Daur | 5 | 9 | Both Alive | Denaby, YKS | Whole Time | ||
| Tom Cotson | Son | 4 | 8 | Both Alive | Denaby, YKS | |||
| Fred Cotson | Son | 1 | 10 | Both Alive | Maltby, YKS | |||
| John Cotson | Son | - | 6 | Both Alive | Maltby, YKS | |||
| // | ||||||||
| Address: Skellow, Doncaster, Yorks; • Ref: RG15/23314 Schedule No.5 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Robert Matthew Fysh | Head | 43 | 11 | M | NFK, Kings Lynn | Railway Platelayer; Great Northern Railway Co; Hampole Doncaster | None | |
| Edith Elizabeth Fysh | Wife | 43 | 8 | M | NFK, Marham | Home Duties; At Home | ||
| Harry Fysh | Son | 20 | 5 | S | YKS, Skellow | Lampman above ground; Bullcroft Colliery Co; Carcroft Doncaster | ||
| Edith Fysh | Daur | 16 | 4 | S | YKS, Skellow | None | ||
| Robert Johnson Fysh | Father | 82 | 5 | W | NFK, Kings Lynn | Not occupied | ||
| // | ||||||||
| Address: 185 Alliance Ave, Hull, Yorks; • Ref: RG15/23619 Schedule No.94 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Albert Heald Gower | Head | 50 | 6 | M | YKS, Hull | Customs Officer; Government; Custom House Hull | None | |
| Eliza Gower | Wife | 52 | 3 | M | YKS, Huggate | Home duties | ||
| Florence Lillian Smith | Daur | 29 | 1 | M | YKS, Hull | Home duties | ||
| Freda Smith | Grandchild | 1 | 10 | Both Alive | YKS, Hull | |||
| // | ||||||||
| Address: 52 Gillett St, Hull, Yorks; • Ref: RG15/23643 Schedule No. 214 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| John Goffin | Head | 58 | 9 | M | Dalston, LON; English | Dock Labourer; W Ellis & Co Trawler Owners; St Andrews Fish Dock Hull | 3 | |
| Fanny Goffin | Wife | 51 | 3 | M | Hull, YKS; English | Household Duties | ||
| Richard James Goffin | Son | 18 | 2 | S | Hull, YKS; English | Fish House Worker; A & B Smith Fish owners Gillett St Hull; Gillett St Hull | ||
| Jack Goffin | Son | 13 | 11 | Both Alive | Hull, YKS; English | Whole Time | ||
| Rose Alice Goffin | Daur | 11 | 8 | Both Alive | Hull, YKS; English | Whole Time | ||
| Cyril Albert Goffin | Son | 9 | 10 | Both Alive | Hull, YKS; English | Whole Time | ||
| George Anderson William Bilton | Step Son | 30 | 9 | M | Hull, YKS; English | Dock Labourer; Ellerman, Wilson S.S. Coy; Queens Dock Hull | 1 | |
| Emma Mary Alice Bilton | Daur in law | 29 | 7 | M | Dover, KEN; English | Home Duties | ||
| Lillian Kitty Bilton | Granddaur | 0 | 8 | Both Alive | Hull, YKS; English | |||
| // | ||||||||
| Address: 342 Hawthorne Ave, Hull, Yorks; • Ref: RG15/23648 Schedule No.41 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| George Edwin Bilton | Head | 52 | 6 | M | YKS, Hull | Joiner; Finch & Co Builders; Trippett Street, Hull | 1 | |
| Jane Bilton | Wife | 56 | 9 | M | NBL, Willington | Home duties | ||
| Doris Hannah Bilton | Daur | 23 | 11 | S | YKS, Hull | Teacher of Pianoforte playing & Mandoline; Own account; At home | ||
