1911 Census
United Kingdom census taken on the night of 2 April 1911 to reflect the individual's status as of 2 April 1911 for everyone who had spent the night in the house.
| Address: 2 & 5 Ballally, Nenagh, Co Tipperary; • Ref: - • Map • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
|---|---|---|---|---|---|---|---|---|---|
| Mary McLoughlin | Head of Family | 70 | W | 40 | 9 | 3 | General Dealer | Tipperary | |
| Patrick McLoughlin | Son | 40 | S | Labourer General | Tipperary | ||||
| Patrick Melamphy | Son in law | 39 | M | 6 | 2 | 2 | Labourer General | Tipperary | |
| Kate Melamphy | Wife | 30 | M | 6 | 2 | 2 | Tipperary | ||
| // | |||||||||
| Michael Cleary | Head of family | 50 | M | 22 | 11 | Labourer, General | Co Tipperary; Roman Catholic; Can read & write | ||
| Kate Cleary | Wife | 39 | M | 22 | Co Tipperary; Roman Catholic; Can read & write | ||||
| Annie Cleary | Daur | 20 | U | Domestic Servant | Co Tipperary; Roman Catholic; Can read & write | ||||
| Kate Cleary | Daur | 16 | U | Scholar | Co Tipperary; Roman Catholic; Can read & write; Speaks Irish & English | ||||
| Margaret Cleary | Daur | 14 | U | Scholar | Co Tipperary; Roman Catholic; Can read & write; Speaks Irish & English | ||||
| Elizabeth Cleary | Daur | 12 | U | Scholar | Co Tipperary; Roman Catholic; Can read & write; Speaks Irish & English | ||||
| Michael Cleary | Son | 10 | U | Scholar | Co Tipperary; Roman Catholic; Can read & write; Speaks Irish & English | ||||
| Stephen Cleary | Son | 7 | U | Scholar | Co Tipperary; Roman Catholic; Can read; Speaks Irish & English | ||||
| Bridget Cleary | Daur | 4 | U | Co Tipperary; Roman Catholic; Cannot read | |||||
| Teresa Cleary | Daur | 2 | U | Co Tipperary; Roman Catholic; Cannot read | |||||
| // | |||||||||
| Address: Workhouse, Tyone, Nenagh, Co Tipperary; • Ref: - • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Mary Walke | 31 | W | 10 | 5 | 2 | Housekeeper | Co Tipp, Nenagh; Roman Catholic; Cannot read; Not in hospital | ||
| Thomas Walke | 4 | S | Scholar | Co Tipp, Nenagh; Roman Catholic; Cannot read; Not in hospital | |||||
| Kate Walke | 1 | S | None | Co Tipp, Nenagh; Roman Catholic; Cannot read; Not in hospital | |||||
| // | |||||||||
| Margaret Cleary | 40 | S | Servant - able to follow occupation | Co Tipp, Nenagh; Roman Catholic; Read; In hospital - bronchitis - 6 months | |||||
| Michael Cleary | 10 | S | Scholar | Co Tipp, Nenagh; Roman Catholic; Read & write; Not in hospital | |||||
| // | |||||||||
| Address: 1 Kirk St, Belfast, Co Antrim; • Ref: - • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| James Magowan | Head | 49 | M | Police R.I.C. Constable | County Armagh; Presbyterian; Can read & write | ||||
| Anna Elizabeth Magowan | Wife | 47 | M | 22 | 7 | 7 | County Down; Presbyterian; Can read & write | ||
| Alice Jane Boyd Magowan | Dau | 20 | - | Belfast; Presbyterian; Can read & write | |||||
| Samuel Armstrong Magowan | Son | 19 | - | Mechanic in Foundry | Belfast; Presbyterian; Can read & write | ||||
| Mary Maud Magowan | Dau | 18 | - | Stitcher at ?? Factory | Belfast; Presbyterian; Can read & write | ||||
| Anne Elizabeth Magowan | Dau | 16 | - | Stitcher at ?? Factory | Belfast; Presbyterian; Can read & write | ||||
| William James Magowan | Son | 13 | - | Scholar | Belfast; Presbyterian; Can read & write | ||||
| Thomas Alexander Magowan | Son | 9 | - | Scholar | Belfast; Presbyterian; Can read & write | ||||
| Winnifred McMaster Magowan | Dau | 5 | - | Scholar | Belfast; Presbyterian; Can read & write | ||||
| // | |||||||||
| Address: Zetland House, 3 Fronks Rd, Dovercourt, Harwich, Essex; • Ref: RG14/10248 Schedule No.453 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| George Baines | Head | 54 | M | Company's Secretary | DUR, Darlington; British | ||||
| Emma Baines | Wife | 52 | M | 24 | 4 | 4 | ESS, Mistley; British | ||
| Constance Annie Baines | Daur | 23 | S | None | ESS, Harwich; British | ||||
| Hilda Emma Baines | Daur | 21 | S | Schoolmistress | ESS, Harwich; British | ||||
| George Howard Baines | Son | 19 | S | Clerk | ESS, Harwich; British | ||||
| John Cecil Baines | Son | 13 | S | - | ESS, Dovercourt; British | ||||
| // | |||||||||
| Address: Fishpool Eastwood, nr Ledbury, Tarrington, Herefordshire; • Ref: RG14/15621 Schedule No.19 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Walter Richardson | Head | 35 | M | Master Butcher | Tamworth (STS) | ||||
| Mabel Constance Richardson | Wife | 29 | M | 5 | 2 | 2 | Assisting in Business | Tupsley (HEF) | |
| Walter Sylvester Richardson | Son | 4 | S | Hereford (HEF) | |||||
| Mary Alysia Selina Richardson | Daur | 1 | S | Tarrington (HEF) | |||||
| Emma Devy | Cousin | 70 | S | Ocle Pychard (HEF) | |||||
| Geoffrey James Bartlett | Servant | 23 | S | Butchers Slaughterman | Staunton (GLS) | ||||
| Edith Kate Baskerville | Servant | 24 | S | General Servant (Domestic) | Burley Gate (HEF) | ||||
| Albert Griffiths | Servant | 15 | S | Butchers (Errand Boy) | Stoke Edith (HEF) | ||||
| // | |||||||||
| Address: 40 York St, Fenton, Stoke on Trent, Staffs; • Ref: RG14/16571 Schedule No.72 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| William Thompson | Head | 54 | M | Coal Miner Hewer | Tamworth, STS | ||||
| Mary E Thompson | Wife | 51 | M | 29 | None | House Work | Hornton, OXF | ||
| // | |||||||||
| Address: 119 Hawkins Lane, Burton on Trent, Staffs; • Ref: RG14/16819 Schedule No.92 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Elizabeth Plinston | Head | 54 | M | 11 | None | CHS, Smallwood | |||
| Sewell Webster | Son | 24 | S | Platelayer (Railway Co) | DBY, Marston on Dove | ||||
| Arthur Richardson | Boarder | 41 | S | Railway Clerk (Railway Co) | WAR, Tamworth | ||||
| // | |||||||||
| Address: 36 Bolebridge St, Tamworth, Staffs; • Ref: RG14/16827 Schedule No.3 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Alfred Yates | Head | 41 | M | Checkweigher (Colliery) | DBY, Church Gresley | ||||
| Mary Ann Yates | Wife | 40 | M | 18 | 6 | 5 | 1 | STS, Tamworth | |
| Sydney Yates | Son | 12 | School | STS, Tamworth | |||||
| Mabel Ellen Yates | Daur | 10 | WAR, Amington | ||||||
| Walter Yates | Son | 8 | WAR, Amington | ||||||
| Olive Yates | Daur | under 9 months | Tamworth, STS | ||||||
| // | |||||||||
| Address: 6 Tenters Croft, Bolebridge St, Tamworth, Staffs; • Ref: RG14/16827 Schedule No.46 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| John Thomas Smith | Head | 30 | M | Coal Hewer | Tamworth, STS | ||||
| Mary Hannah Smith | Wife | 28 | M | 10 | 3 | 2 | 1 | Tamworth, STS | |
| Albert Edward Smith | Son | 9 | Tamworth, STS | ||||||
| Elsie Mary Smith | Daur | 3 | Tamworth, STS | ||||||
| George Bates | Father | 74 | W | Labourer Genl | Lichfield, STS | ||||
| Florence Riley | Neice | under 1 month | Amington, WAR | ||||||
| // | |||||||||
| Address: 34 Albion St, Tamworth, Staffs; • Ref: RG14/16828 Schedule No.230 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Samuel Smith | Head | 28 | M | Miner Hewer | Tamworth, STS | ||||
| Gertrude Smith | Wife | 28 | M | 10 | 8 | 3 | 5 | Fenton, STS | |
| Harriet Ann Smith | Daur | 10 | School | Tamworth, STS | |||||
| Minnie Irene Smith | Daur | 7 | School | Tamworth, STS | |||||
| Beatrice May Smith | Daur | 5 | Tamworth, STS | ||||||
| Lodgers Arthur Genders | Wife Father | 47 | M | Miner Hewer | Amington, WAR | ||||
| Mary Genders | Wife Mother | 46 | M | 29 | 14 | 11 | 3 | Kettlebrook, WAR | |
| Harold Genders | Wifes Brother | 16 | S | Paper Mill Labourer | Somercotes, DBY | ||||
| Herbert Genders | Wifes Brother | 10 | School | Tamworth, STS | |||||
| Violet May Genders | Wifes Sister | 8 | School | Alvecote, WAR | |||||
| // | |||||||||
| Address: No 6 Halls Row, Tamworth, Staffs; • Ref: RG14/16830 Schedule No.241 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Mrs Back | Head | 57 | W | 39 | 5 | 2 | 3 | Elford, STS | |
| Lizzie Back | Daur | 33 | S | Charwoman (Offices) Paper Mill | Elford, STS | ||||
| George Wheeldon | Son in law | 30 | M | Labourer Fitting Shop (Paper Mill) | Snelstone, DBY | ||||
| Nellie Wheeldon | Daur | 28 | M | 6 | 1 | 1 | Tamworth, STS | ||
| George Wheeldon Jnr | Grandson | 4 | Tamworth, STS | ||||||
| Walter Thompson | Boarder | 37 | S | Coal Miner Hewer | Tamworth, STS | ||||
| Nellie Orton | Granddaur | 8 months | Wilncote, WOR | ||||||
| // | |||||||||
| Address: 112 Lichfield St, Tamworth, Staffs; • Ref: RG14/16831 Schedule No.52 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Albert Walker | Head | 33 | M | Coal Miner Hewer (Colliery) | Kettlebrook, WAR; England | ||||
| Henrietta Walker | Wife | 32 | 9 | 2 | 2 | 0 | Tamworth, STS; England | ||
| Arthur Walker | Son | 7 | Conisbro, YKS; England | ||||||
| Florence Walker | Daur | 3 | Tamworth, STS; England | ||||||
| // | |||||||||
| Address: No 8 Brewery Lane, Tamworth, Staffs; • Ref: RG14/16832 Schedule No.41 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| John Thompson | Head | 42 | M | Snk Glazer (Earthenware Manufacturer) | Tamworth, STS | ||||
| Mary Ann Thompson | Wife | 43 | M | 12 | None | Tamworth, STS | |||
| // | |||||||||
| Address: 17 Castle View, New St, Tamworth, Staffs; • Ref: RG14/16832 Schedule No.77 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Arthur Thompson | Head | 35 | W | Beater man in paper mill | STS, Tamworth | ||||
| Sarah Ann Thompson | Daur | 5 | STS, Tamworth | ||||||
| Dora Evelyn Thompson | Daur | 2 | STS, Tamworth | ||||||
| Ann Thompson | Mother | 74 | W | Paper sorter in paper mill | STS, Coton | ||||
| // | |||||||||
| Address: Wigginton, Tamworth, Staffs; • Ref: RG14/16833 Schedule No.74 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Edward Patrick | Head | 41 | M | Labourer; Paper Mill | Tamworth, STS | ||||
| Alice Patrick | Wife | 36 | M | 17 | 8 | 7 | 1 | Kettlebrook, WAR | |
| Thomas Patrick | Son | 17 | S | Labourer; Paper Mill | Tamworth, STS | ||||
| John W. Patrick | Son | 15 | Labourer; Paper Mill | Tamworth, STS | |||||
| David Patrick | Son | 14 | Errand boy; Grocers | Tamworth, STS | |||||
| Joseph Patrick | Son | 13 | Hopwas, STS | ||||||
| George W. Patrick | Son | 9 | Hopwas, STS | ||||||
| Annie E. Patrick | Daur | 7 | Tamworth, STS | ||||||
| Maud E. Patrick | Daur | 2 | Tamworth, STS | ||||||
| // | |||||||||
| Address: 231 Portland Row, Amington, Warwicks; • Ref: RG14/16835 Schedule No.54 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Joseph Smith | Head | 61 | M | Coal Hewer | Kettlebrook, WAR | ||||
| Harriett Smith | Wife | 65 | M | 38 | 7 | 4 | 3 | Hopwas, STS | |
| Sydney Riley | Grandson | 1 month | Amington, WAR | ||||||
| // | |||||||||
| Address: 290 & 133 Main Rd, Glascote, Warwicks; • Ref: RG14/16843 Schedule No.122 & RG14/16844 Schedule No. 367 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Frederick Thompson | Head | 40 | M | Coal Miner | STS, Tamworth | ||||
| Ann Rebecca Thompson | Wife | 37 | M | 13 | 7 | 4 | 3 | STS, Chase Town | |
| George Ernest Stevenson | Stepson | 16 | S | Colliery Boy | WAR, Glascote | ||||
| Horace Thompson | Son | 3 | WAR, Glascote | ||||||
| Albert Charles Thompson | Son | 13 | Butchers Errand Boy | WAR, Glascote | |||||
| Frank Thompson | Son | 1 | WAR, Glascote | ||||||
| Frederick Thompson | Son | 7 | School | WAR, Glascote | |||||
| // | |||||||||
| Henry Thompson | Head | 49 | M | Foreman Gardner (Market Garden) | Tamworth, STS | ||||
| Sarah Jane Thompson | Wife | 45 | M | 26 | 8 | 6 | - | Tamworth, STS | |
| William Henry Thompson | Son | 25 | S | Paper Maker (Paper Factory) | Tamworth, STS | ||||
| Horace Thompson | Son | 17 | S | Paper Makers Assistant (Paper Factory) | Tamworth, STS | ||||
| Arthur Thompson | Son | 17 | S | Miner Labourer below ground (Colliery) | Tamworth, STS | ||||
| Joe Thompson | Son | 11 | Tamworth, STS | ||||||
| Harold Thompson | Son | 21 | S | At Home | Tamworth, STS | ||||
| Walter Lunn | Son in law | 24 | M | 3 | 2 | 1 | 1 | Miner Hewer (Colliery) | Tamworth, STS |
| Mabel Lunn | Daur | 24 | M | Tamworth, STS | |||||
| Walter Henry Lunn | Grandson | 3 | Tamworth, STS | ||||||
| // | |||||||||
| Address: 433 Oak Dene Villa, Glascote, Warwicks; • Ref: RG14/16844 Schedule No.291 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Thomas William Perry | Head | 46 | M | Coal Miner (Hewer) | Amington, WAR | ||||
| Mary Ann Perry | Wife | 44 | M | 23 | 13 | 12 | 1 | Tamworth, STS | |
| Thomas William Perry | Son | 18 | S | Coal Mine pony driver (below ground) | Glascote, WAR | ||||
| Albert Perry | Son | 15 | S | Shop Assistant (Grocery Etc) | Glascote, WAR | ||||
| Herbert Perry | Son | 13 | Van Lad | Glascote, WAR | |||||
| Laura Perry | Daur | 10 | School | Glascote, WAR | |||||
| Sara Ellen Perry | Daur | 8 | School | Glascote, WAR | |||||
| Gladys Perry | Daur | 6 | School | Wilnecote, WAR | |||||
| Hilda Perry | Daur | 4 | School | Wilnecote, WAR | |||||
| Ethel Perry | Daur | 3 | Kettlebrook, WAR | ||||||
| Allan Wentworth Perry | Son | 11 months | Glascote, WAR | ||||||
| // | |||||||||
| Address: 13 Main Rd, Kettlebrook, Warwicks; • Ref: RG14/16845 Schedule No.7 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Alfred Thompson | Head | 47 | M | Coal Miner Holder | STS, Tamworth | ||||
| Sarah Ellen Thompson | Wife | 43 | M | 23 | 13 | 12 | 1 | WAR, Kettlebrook | |
| Elizabeth Thompson | Daur | 22 | S | Paper Sorter (Paper Mill) | WAR, Kettlebrook | ||||
| Henrietta Thompson | Daur | 21 | S | WAR, Kettlebrook | |||||
| Frederick A Thompson | Son | 18 | S | Labourer (Paper Mill) | WAR, Kettlebrook | ||||
| Arthur Thompson | Son | 15 | S | Labourer (Paper Mill) | WAR, Kettlebrook | ||||
| Elsie May Thompson | Daur | 19 | S | Clay Worker (Potteries) | WAR, Kettlebrook | ||||
| Walter Thompson | Son | 13 | S | Errand Boy (Chemist) | WAR, Kettlebrook | ||||
| Harry Thompson | Son | 11 | S | School | WAR, Kettlebrook | ||||
| Joseph Thompson | Son | 9 | WAR, Kettlebrook | ||||||
| Dorothy Thompson | Daur | 5 | WAR, Kettlebrook | ||||||
| Cyril Thompson | Son | 1 | WAR, Kettlebrook | ||||||
| Hilda Thompson | Daur | 8 months | WAR, Kettlebrook | ||||||
| W Herbert Keen | Stepson | 24 | S | WAR, Kettlebrook | |||||
| Joseph Keen | Father | 78 | W | Pensioner | STS, Tamworth | ||||
| Harry Keen | Brother | 55 | S | STS, Fazeley | |||||
| // | |||||||||
| Address: 11 & 2 Cross St, Kettlebrook, Tamworth, Staffs; • Ref: RG14/16845 Schedule Nos.198 & 203 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Albert Newbury | Head | 32 | M | Coal Miner Hewer | Kettlebrook, WAR | ||||
| Jane Newbury | Wife | 31 | M | 12 | 5 | 5 | 0 | Tamworth, STS | |
| John William Newbury | Son | 9 | School | Kettlebrook, WAR | |||||
| Ellen Newbury | Daur | 8 | School | Kettlebrook, WAR | |||||
| Albert Newbury | Son | 5 | School | Kettlebrook, WAR | |||||
| Edith Newbury | Daur | 3 | School | Kettlebrook, WAR | |||||
| Walter Newbury | Son | 1 | Kettlebrook, WAR | ||||||
| // | |||||||||
| Arthur Richardson | Head | 60 | M | Labourer (General) (Drainpipe Manufacturer) | Tamworth, STS | ||||
| Ellen Richardson | Wife | 59 | M | 41 | 10 | 10 | none | Tamworth, STS | |
| Henry Richardson | Son | 27 | S | Labourer (General) (Pottery Manufacturer) | Tamworth, STS | ||||
| Minnie Richardson | Daur | 21 | S | Sewing Machinist (Tailoring) | Tamworth, STS | ||||
| Florrie Richardson | Daur | 16 | S | Paper Sorter (Paper Manufacturer) | Tamworth, STS | ||||
| // | |||||||||
| Address: 30 New St, Fazeley, Staffs; • Ref: RG14/16849 Schedule No.26 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Frederick Richardson | Head | 37 | M | Coal Miner Hewer | Tamworth, STS | ||||
| Jenny Richardson | Wife | 36 | M | 18 | 6 | 6 | Fazeley, STS | ||
| Sydney Richardson | Son | 17 | S | Coal Miner Horse Driver below Ground | Fazeley, STS | ||||
| Violet May Richardson | Daur | 15 | Fazeley, STS | ||||||
| Frederick Harold Richardson | Son | 11 | Fazeley, STS | ||||||
| Walter Richardson | Son | 9 | Fazeley, STS | ||||||
| Mable Ellen Richardson | Daur | 6 | Fazeley, STS | ||||||
| Florence Richardson | Daur | 2 | Wilnecote, WAR | ||||||
| // | |||||||||
| Address: 39 South St, Dosthill, Warwicks; • Ref: RG14/16851 Schedule No.54 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Samuel Wilson | Head | 41 | M | Miner | Wishar, WAR | ||||
| Mary Ann Wilson | Wife | 40 | M | 19 | 7 | 6 | 1 | Tamworth, STS | |
| Annie Wilson | Daur | 19 | S | Weaver | Tamworth, STS | ||||
| David Wilson | Son | 17 | S | Coal miner | Kettle Brook, WAR | ||||
| Samuel Wilson | Son | 16 | S | Coal miner | Kettle Brook, WAR | ||||
| Sarah Jane Wilson | Daur | 13 | Mount Pleasant, WAR | ||||||
| Louisa Wilson | Daur | 10 | Mount Pleasant, WAR | ||||||
| Nelly Wilson | Daur | 6 | Dosthill, WAR | ||||||
| // | |||||||||
| Address: Whateley Villas, Edge Hill, Hurley nr Atherstone, Staffs; • Ref: RG14/16854 Schedule No.124 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Sydney Richardson | Head | 29 | M | Coal Miner Hewer (Colliery) | Tamworth, STS | ||||
| Hannah Elizabeth Richardson | Wife | 30 | M | 7 | 1 | 1 | none | Wilnecote, WAR | |
| Gladys Richardson | Daur | 7 | Wilnecote, WAR | ||||||
| // | |||||||||
| Address: Main St, Alrewas, Staffs; • Ref: RG14/16893 Schedule No. 40 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Catherine Taylor | Head | 86 | W | STS, Fradley | |||||
| William Storer | Son | 64 | S | Farm Labourer | STS, Fradley | ||||
| // | |||||||||
| Address: 84 Barrows St, West Bromwich, Staffs; • Ref: RG14/17290 Schedule No.44 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| William Pye | Head | 31 | S | Glass Cutter (Glass Works) | West Smethwick, STS | ||||
| Anne Pye | Mother | 63 | W | 44 | 6 | 6 | - | Bewdley, WOR | |
| Rebecca Richards | Daur | 35 | W | 12 | 2 | 2 | - | West Smethwick, STS | |
| James Pye | Son | 33 | S | Glass Maker | West Smethwick, STS | ||||
| Lilly Richards | Daur | 11 | West Bromwich, STS | ||||||
| Thomas Richards | Son | 9 | School | West Bromwich, STS | |||||
| // | |||||||||
| Address: 4a Grout St, West Bromwich, Staffs; • Ref: RG14/17304 Schedule No.145 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| William Grice | Head | 43 | M | Puddler ([??] Furnace) | STS, West Bromwich | ||||
| Susannah Grice | Wife | 40 | 19 | 9 | 6 | 3 | STS, West Bromwich | ||
| William Grice | Son | 16 | Iron Works Labourer | STS, West Bromwich | |||||
| Martha Grice | Daur | 14 | Left school - No occupation | STS, West Bromwich | |||||
| Laura Grice | Daur | 13 | Left school - No occupation | STS, West Bromwich | |||||
| Lilian Grice | Daur | 11 | School | STS, West Bromwich | |||||
| Bertram Grice | Son | 9 | STS, West Bromwich | ||||||
| Gertrude Grice | Daur | 2 | STS, West Bromwich | ||||||
| // | |||||||||
| Address: Lomey Town, Cradley Heath, Rowley Regis, Staffs; • Ref: RG14/17372 Schedule No.157 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Arthur Ford | Head | 33 | M | Iron Plate Worker (Holloware) | Lye, WOR | ||||
| Fanny Ford | Wife | 28 | M | 8 | 3 | 3 | - | Cradley Heath, STS | |
| Cissie Ford | Daur | 8 | School | Cradley Heath, STS | |||||
| Elsie Ford | Daur | 4 | School | Cradley Heath, STS | |||||
| Clarence Ford | Son | 1 | Cradley Heath, STS | ||||||
| Arthur Cleveland Ford | Father | 53 | S | Iron Plate Worker (Holloware) | Birmingham, WAR | ||||
| Samuel Bissell | Father in law | 64 | W | Chain Maker | Cradley, WOR | ||||
| // | |||||||||
| Address: 1 Court 2 House, Old St, Kates Hill, Dudley, Worcs; • Ref: RG14/17436 Schedule No.283 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Emanuel Timmins | Head | 59 | M | Fender Moulder | Dudley, WOR | ||||
| Mary Timmins | Wife | 64 | M | 36 | 6 | 4 | 2 | Coseley, STS | |
| Martha Timmins | Daur | 25 | S | Domestic Servant | Dudley, WOR | ||||
| Beatrice V Timmins | Daur | 22 | S | Brickyard Worker | Dudley, WOR | ||||
| // | |||||||||
| Address: No 2, 3, 1, 60 & 63A Cromwell St, Kates Hill, Dudley, Worcs; • Ref: RG14/17437 Schedule Nos.145, 146, 147, 189 & 193 • Map | |||||||||
| Name | Rel'nship | Age | Cdn |
Years Married |
Children Bn Alive |
Children Living |
Children Dead |
Occupation | Birthplace & Other Info |
| Joseph Chamberlain | Head | 48 | M | Miner - Pikeman (coal) | Dudley, WOR | ||||
| Ellen Chamberlain | Wife | 48 | M | 28 | 11 | 10 | 1 | Dudley, WOR | |
| Eliza Chamberlain | Daur | 27 | S | Factory (Painting Iron) | Dudley, WOR | ||||
| James Chamberlain | Son | 25 | S | Fender Fitter (Fender Works) | Dudley, WOR | ||||
| Phoebe Chamberlain | Daur | 23 | S | Factory (Fender Painting) | Dudley, WOR | ||||
| Sarah Chamberlain | Daur | 20 | S | Domestic Servant | Dudley, WOR | ||||
| Emily Chamberlain | Daur | 18 | S | Laundress | Dudley, WOR | ||||
| Eli Chamberlain | Son | 16 | S | Moulder (Iron Foundry) | Dudley, WOR | ||||
| Edith Chamberlain | Daur | 14 | Domestic Servant | Dudley, WOR | |||||
| Joseph Chamberlain | Son | 12 | Schoolboy | Dudley, WOR | |||||
| Ellen Chamberlain | Daur | 10 | Schoolgirl | Dudley, WOR | |||||
| William Chamberlain | Son | 6 | Schoolboy | Dudley, WOR | |||||
| // | |||||||||
| Joseph Hinton | Head | 69 | M | Iron Works Labourer (Anvil Maker) | St Johns Parish | ||||
| Sarah Ann Hinton | Wife | 68 | M | 47 | 12 | 5 | 7 | Dudley, WOR | |
| Rebecca Hinton | Daur | 46 | S | Brass Lacquerer | |||||
| // | |||||||||
| Charles Bullas | Head | 59 | M | General Labourer (Iron Works) | Kates Hill, Dudley, WOR | ||||
| Eliza Bullas | Wife ) | 61 | M | 28 | 7 | 5 | 2 | Kates Hill, Dudley, WOR | |
| William Woodall | Father ) | 85 | W | Old Age Pensioner | Kates Hill, Dudley, WOR | ||||
| Sarah Woodall | Sister ) | 54 | S | Kates Hill, Dudley, WOR | |||||
| // | |||||||||
| Charlotte S Tommas | Head | 58 | W | 41 | 7 | 5 | 2 | Dudley, WOR | |
| Jane H Tommas | Daur | 38 | S | Dudley, WOR | |||||
| // | |||||||||
| Samuel Woodall | Head | 56 | M | Labourer (Blast Furnaces) | Dudley, WOR | ||||
| Rebecca Woodall | Wife | 55 | M | 34 | 16 | 13 | 3 | Housekeeper | Dudley, WOR |
| Jack Woodall | Son | 27 | S | Blacksmith (Vice & Anvil Mfr) | Dudley, WOR | ||||
| Arthur Woodall | Son | 24 | S | Labourer (Boiler Makers) | Dudley, WOR | ||||
| Harry Woodall | Son | 14 | S | Labourer (Boiler Makers) | Dudley, WOR | ||||
| Sidney Woodall | Son | 12 | S | School | Dudley, WOR | ||||
| Ethel Woodall | Daur | 22 | S | Servant (Domestic) | Dudley, WOR | ||||
