1921 Census
United Kingdom census taken on the night of 19 June 1921 to reflect the individual's status as of 19 June 1921 for everyone who had spent the night in the house.
| Address: Bolton Croft[?], Harwich, Essex; • Ref: RG15/09150 Schedule No.379 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
|---|---|---|---|---|---|---|---|---|
| Notes: 1920s electoral rolls give George's address as Lower Marine Parade Number of Rooms: 8 | ||||||||
| George Baines | Head | 64 | 3 | M | DUR, Darlington | Secretary Harwich Gas & Coke Company Retired | None | |
| Bessie Amelia Baines | Wife | 49 | - | M | SFK, Needham Market | |||
| // | ||||||||
| Address: HMS Alresford, Portsmouth Harbour, Portsmouth, Hants; • Ref: RG15/05276 p1 • Map • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| William J Morris | 20 | 4 | S | LAN, Liverpool | Telegraphist; Royal Navy | |||
| // | ||||||||
| Address: Church Lane, Tydd St Giles, Cambs; • Ref: RG15/08219 Schedule No.1 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Thomas Ernest Thompson | Head | 34 | 7 | M | YKS, Thirsk | Elementary School Teacher; Isle of Ely County Council Education Committee; Tydd St Giles Wisbeck | 1 | |
| Janet Thompson | Wife | 25 | 4 | M | YKS, Batley | Elementary School Teacher; Isle of Ely County Council Education Committee; Tydd St Giles Wisbeck | ||
| Janet Thompson | Daur | 1 | 2 | Both alive | BDF, Luton | |||
| // | ||||||||
| Address: Little Tarrington, Herefordshire; • Ref: RG15/12198 Schedule No.63 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Walter Richardson | Head | 45 | 5 | M | Tamworth, STS | Master Butcher and Farmer; Employer; Little Tarrington nr Hereford | 6 | |
| Mabel Constance Richardson | Wife | 39 | 6 | M | Tupsley, HEF | Home duties | ||
| Michael [?] Richardson | Son | - | 8 | Both alive | Little Tarrington, HEF | |||
| Walter Richard Bull | Wife Father | 73 | 1 | M | Much Cowarne, HEF | Cattle Dealer (retired) | - | |
| Emma Devy | Aunt | 80 | 7 | S | Ocle Pichard, HEF | |||
| Horace Richard Austin Barnett | Nephew | 19 | 7 | S | Black Friars St, Hereford | Mechanic motor; W.R.D. Page (Hereford); Hereford | ||
| F.J. Badham | Servant | S | Eggleton nr Ledbury | Butchers Assistant; W. Richardson; Tarrington nr Hereford | ||||
| G. Badham | Maid Servant | 18 | 7 | S | Eggleton nr Ledbury | Maid Servant; W. Richardson; Tarrington nr Hereford | ||
| John Bursnell | Servant | 16 | 3 | S | Canon Pyon nr Hereford | Labourer Cowman; W. Richardson; Tarrington nr Hereford | ||
| // | ||||||||
| Address: 14 Fenton Low, Fenton, Stoke on Trent, Staffs; • Ref: RG15/12709 Schedule No.49 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| James William Thompson | Head | 64 | 1 | M | Tamworth, STS; England | None | ||
| Mary Ellen Thompson | Wife | 62 | 5 | M | Hornton, OXF; England | Sundry Confectionery Dealer; Own account; At home | ||
| // | ||||||||
| Address: 36 Bolebridge St, Tamworth, Staffs; • Ref: RG15/12898 Schedule No.3 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Alfred Yates | Head | 51 | 11 | M | DBY, Church Gresley | Check-weigher; Tamworth Colliery; Alvecote, Tamworth One | One | |
| Mary Ann Yates | Wife | 50 | 4 | M | Tamworth, WAR | Household duties; Own Account; At home | ||
| Sydney Alfred Yates | Son | 22 | 3 | S | Tamworth, WAR | Coal Miner underground; Tamworth Colliery; Alvecote, Tamworth | ||
| Mabel Helen Yates | Daur | 20 | 4 | S | Amington, WAR | Domestic Duties | ||
| Walter Samuel Yates | Son | 18 | 2 | S | Amington, Tamworth, WAR | Miner; Tamworth Colliery, Ltd; Alvecote, Tamworth | ||
| Olive Yates | Daur | 10 | 11 | Both alive | Tamworth, WAR | Whole time | ||
| // | ||||||||
| Address: 12 Spinning School Lane, Tamworth, Staffs; • Ref: RG15/12899 Schedule No.128 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Alb. Walker | Head | 44 | 6 | M | Kettlebrook, WAR | (Coal) Miner; Kingsbur Colliery Co - Locked Out; Kingsbury Tamworth | 2 | |
| Henrietta Walker | Wife | 42 | 3 | M | Tamworth, WAR | At home | ||
| Ar Alf Walker | Son | 17 | 8 | S | Denaby Main, YKS | Grocer's Assistance; Cooperative Society; 11 Colehill Tamworth | ||
| Flo. Ellen Walker | Daur | 13 | 7 | Both Alive | Tamworth, STS | Whole Time | ||
| Kenneth Walker | Son | 4 | 4 | Both Alive | Tamworth, STS | |||
| // | ||||||||
| Address: 6 Halls Row, Tamworth, Staffs; • Ref: RG15/12900 Schedule No.375 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Emily Bach | Head | 68 | 5 | W | Elford, WAR; British | Home Duties; ; At Home | None | |
| Lizzie Bach | Daur | 43 | 9 | S | Elford, WAR; British | Charwoman; Fisher & Co Paper Mills (Offices); Kettlebrook | ||
| Nellie Wheeldon | Daur | 37 | 10 | M | Tamworth, STS; British | Home Duties;; At Home | ||
| George Wheeldon | Son in law | 40 | 4 | M | Snelson, DBY; British | Carter; Fisher & Co Paper Manufacturers; Kettlebrook | 1 | |
| Thomas George Wheeldon | Grandson | 8 | Both Alive | Tamworth, STS; British | ||||
| Nellie Orton | Granddaur | 10 | 11 | Both Alive | Wilncote, WAR; British | Tamworth Council School | ||
| Walter Thompson | Boarder | 47 | 10 | S | Tamworth, STS; British | Miner; Tamworth Colliery | ||
| // | ||||||||
| Address: 8 Brewery Lane, Lichfield, Tamworth, Staffs; • Ref: RG15/12902 Schedule No.41 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| John Thompson | Head | 52 | 8 | M | Tamworth, STS | General Labourer; George Skerys Pipe and Sanitary Manufacturers; George Skerys Pipe and Sanitary Manufacturers; | ||
| Mary Ann Thompson | Wife | 53 | 6 | M | Tamworth, STS | Household duties; ; Home | ||
| // | ||||||||
| Address: Wigginton Village, Tamworth, Staffs; • Ref: RG15/12902 Schedule No.50 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Edward J. Patrick | Head | 51 | 3 | M | STS, Tamworth | Paper Maker; Marden & Son Paper Makers; Alders Wigginton | 4 | |
| Alice Patrick | Wife | 45 | 5 | M | STS, Tamworth | Home Duties | ||
| Thomas H. Patrick | Son | 26 | 10 | S | STS, Tamworth | Coal Miner; Alvecote Colliery; Huttington | ||
| John W. Patrick | Son | 25 | 3 | S | STS, Tamworth | Paper Maker; Marden & Son Paper Makers; Alders Wigginton | ||
| David Patrick | Son | 24 | 1 | S | STS, Tamworth | Paper Maker; Marden & Son Paper Makers; Alders Wigginton | ||
| George Wm Patrick | Son | 19 | 1 | S | STS, Tamworth | Not employed | ||
| Annie Patrick | Daur | 17 | 3 | S | STS, Tamworth | Home Duties | ||
| Maud E. Patrick | Daur | 12 | 7 | Both alive | STS, Tamworth | Whole Time | ||
| Nellie Patrick | Daur | 9 | 11 | Both alive | STS, Tamworth | Whole Time | ||
| Francis E. Patrick | Son | 7 | 10 | Both alive | STS, Tamworth | Whole Time | ||
| Vera M. Patrick | Daur | - | 6 | Both alive | Wigginton, STS | |||
| // | ||||||||
| Address: 17 New St, Tamworth, Staffs; • Ref: RG15/12902 Schedule No.73 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Arthur Thompson | Head | 45 | 6 | W | STS, Tamworth | Beaterman; Fisher & Co Paper Manufacturers; Kettlebrook | 1 | |
| Sarah Ann Thompson | Daur | S | STS, Tamworth | |||||
| Dora Evelyn Thompson | Daur | 12 | 10 | Mother Dead | STS, Tamworth | Whole Time | ||
| Ann Thompson | Mother | 84 | 6 | W | STS, Tamworth | None | None | |
| // | ||||||||
| Address: 15 Florendine St, Amington, Staffs; • Ref: RG15/12903 Schedule No.230 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Mary A Smith | Wife | 39 | 10 | M | STS, Tamworth | House Wife | ||
| Albert E Smith | Son | 20 | 0 | S | STS, Tamworth | Miner; Glascote Colliery Co Ltd; Glascote Tamworth | ||
| Amy E. Smith | Daur | 1 | 10 | Both alive | WAR, Amington | |||
| Mary Smith | Daur | 5 | 10 | Both Alive | WAR, Amington | |||
| Sarah A. Smith | Daur | 4 | 2 | Both Alive | WAR, Amington | |||
| Elsie M. Smith | Daur | 13 | 3 | Both Alive | STS, Tamworth | |||
| Lettice J. Smith | Daur | 9 | 1 | Both Alive | STS, Tamworth | |||
| John T Smith | Head | 40 | 6 | M | STS, Tamworth | Miner; Tamworth Colliery Co Ltd; Alvecote Tamworth | Five | |
| // | ||||||||
| Address: 290 Main Rd, Glascote, Warwicks; • Ref: RG15/12905 Schedule No.61 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Frederick Thompson Snr | Head | 50 | 5 | M | STS, Tamworth | Road Repairer Miner Glascote Colliery Co; Glascote Colliery Co Tamworth; Glascote | 3 | |
| Ann Rebecca Thompson | Wife | 47 | 9 | M | STS, Cannock | Home Industries; At Home | ||
| Albert C Thompson | Son | 23 | 3 | S | WAR, Glascote | Tamworth Colliery Co Holer Miner; Tamworth Colliery Co Tamworth; Alvecote | ||
| Frederick Thompson Jnr | Son | 18 | 2 | S | Glascote, WAR | Pony Driver Miner Tamworth Colliery Co; Tamworth Colliery Co Tamworth; Alvecote | ||
| Horace Thompson | Son | 13 | 7 | Both Alive | WAR, Glascote | Whole Time | ||
| Frank Thompson | Son | 11 | 6 | Both Alive | WAR, Glascote | Whole Time | ||
| Queenie Thompson | Daur | 1 | 6 | Both Alive | WAR, Glascote | None | ||
| Mary E. Mould | Boarder | 21 | 5 | S | STS, Tamworth | Paper Bag Machinist Alders Mills Co; Alders Mills Co Tamworth (Paper Maker); Wigginton | ||
| // | ||||||||
| Address: 1 Argyle St, Glascote, Warwicks; • Ref: RG15/12906 Schedule No.223 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Thomas William Perry | Head | 56 | 4 | M | Amington, WAR; British | Coal Miner Hewer; (See over); Kingsbury Colliery Co Kingsbury | 1 | |
| Mary Ann Perry | Wife | 54 | 11 | M | Tamworth, STS; British | Home duties;; At Home | ||
| Albert Edward Perry | Son | 25 | 10 | S | Glascote, WAR; British | Coal Miner Loader; Amington Colliery Co; Amington | ||
| Herbert Perry | Son | 24 | 2 | S | Glascote, WAR; British | Coal Miner Loader; Tamworth Colliery Co; Alvecote | ||
| Ethel Perry | Daur | 13 | 6 | Both Alive | Kettlebrook, WAR; British | Home Duties | ||
| // | ||||||||
| Address: 7 & 178 Kettlebrook Rd, Tamworth, Staffs; • Ref: RG15/12907 Schedule No.5 & 58 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Alfred Thompson | Head | 57 | 11 | M | Kettlebrook, WAR; British Born | Miner Hallman; Kingsbury Colliery Co; Kingsbury | 4 | |
| Sarah Ellen Thompson | Wife | 54 | 2 | M | Kettlebrook, WAR; British Born | Wife Home Duties; ; Home | ||
| Alfred F Thompson | Son | 28 | 2 | S | Kettlebrook, WAR; British Born | Miner Haulier; Kingsbury Colliery Co; Kingsbury | ||
| Walter Thompson | Son | 23 | 7 | S | Kettlebrook, WAR; British Born | Taxi Driver; Rose Bros Tamworth Central Garage; Tamworth | ||
| Harry Thompson | Son | 22 | - | S | Kettlebrook, WAR; British Born | Miner Holer; Kingsbury Colliery Co; Kingsbury | ||
| Joseph Thompson | Son | 19 | 7 | S | Kettlebrook, WAR; British Born | Paper Mill Gen. Worker; Fisher & Co Kettlebrook Paper Manufacturers; Bolehall | ||
| Dorothy Thompson | Daur | 15 | 9 | S | Kettlebrook, WAR; British Born | Tailoress Presser; Messrs Shannon Tamworth Clothing Factory; Tamworth | ||
| Cyril Thompson | Son | 12 | 1 | Both Alive | Kettlebrook, WAR; British Born | Whole Time | ||
| Hilda Thompson | Daur | 9 | 3 | Both Alive | Kettlebrook, WAR; British Born | Whole Time | ||
| Frank Thompson | Son | 8 | 6 | Both Alive | Kettlebrook, WAR; British Born | Whole Time | ||
| Harry Keen | Brother in law | 65 | 6 | S | Kettlebrook, WAR; British Born | Paper mill worker; Fisher & Co Paper Manufacturers; Kettlebrook Bolehall | ||
| // | ||||||||
| Joseph William Barnes | Head | 36 | 7 | M | STS, Fazeley | Collery Blacksmith; George Shay & Co Tam Valley Collery; Wilnecote | 2 | |
| Minnie Barnes | Wife | 32 | 2 | M | WAR, Polesworth | Home Duties | ||
| Enid Irene Barnes | Daur | 4 | 11 | Both Alive | WAR, Kettlebrook | Whole Time | ||
| Dorothy Ellen Barnes | Daur | 3 | 0 | Both Alive | WAR, Kettlebrook | Whole Time | ||
| // | ||||||||
| Address: 11 & 2 Cross St, Kettlebrook, Staffs; • Ref: RG15/12907 Schedule Nos.152 & 228 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Albert Newbury | Head | 42 | 7 | M | WAR, Kettlebrook | Coal Miner Hewer; Amington and Glascote Colliery Co; Amington | 7 | |
| Jane Newbury | Wife | 42 | 2 | M | STS, Tamworth | Home Duties;; at home | ||
| John Newbury | Son | 20 | 0 | S | WAR, Kettlebrook | General Labourer Paper mills; Fisher & Co Ltd Kettlebrook; Kettlebrook | ||
| Ellen Newbury | Daur | 18 | 5 | S | WAR, Kettlebrook | Piecehand Wrapper; E.B. Hamel & Son Bolebridge St; Tamworth | ||
| Albert Newbury | Son | 15 | 3 | S | WAR, Kettlebrook | General Labourer Paper mills; Fisher & Co Ltd; Kettlebrook | ||
| Edith Newbury | Daur | 13 | 4 | Both Alive | WAR, Kettlebrook | |||
| Walter Newbury | Son | 11 | 3 | Both Alive | WAR, Kettlebrook | Whole time | ||
| William Newbury | Son | 8 | 10 | Both Alive | WAR, Kettlebrook | Whole time | ||
| Sarah Newbury | Daur | 6 | 8 | Both Alive | WAR, Kettlebrook | Whole time | ||
| Samuel Newbury | Son | 4 | 7 | Both Alive | WAR, Kettlebrook | Whole time | ||
| Frederick Newbury | Son | 2 | 7 | Both Alive | WAR, Kettlebrook | |||
| // | ||||||||
| Arthur Richardson | Head | 70 | 9 | M | Tamworth, STS; British | Labourer General; Messrs Geo. Sky & Co Pottery & Pipe Works; Mr. Geo. Sky & Co Wilnecote Works Tamworth | None | |
| Ellen Richardson | Wife | 69 | 6 | M | Tamworth, STS; British | Home Duties; Private; At home | ||
| Mrs Patrick | Daur | 26 | 11 | M | Tamworth, STS; British | Home Duties; Private; At home | ||
| John Thomas Patrick | Son in law | 25 | 5 | M | Kettlebrook, WAR; British | Miner Holes; Kingsbury Collury; Kingsbury | ||
| // | ||||||||
| Address: 49 Smithy Lane, Wilnecote, Staffs; • Ref: RG15/12908 Schedule No.187 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Sydney Richardson | Head | 40 | - | M | WAR, Tamworth | Coal Miner Getter; Kingsbury Colliery Co Ltd - out of work; Kingsbury | None | |
| Hannah E. Richardson | Wife | 41 | - | M | WAR, Wilnecote | Home duties | ||
| Gladys Richardson | Daur | 17 | 6 | S | WAR, Wilnecote | Home duties | ||
| // | ||||||||
| Address: 30 New St, Fazeley, Staffs; • Ref: RG15/12911 Schedule No.23 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Frederick Richardson | Head | 47 | 4 | M | Fazeley; Resident | Miner; Kingsbury Colliers Ltd; Kingsbury | 5 | |
| Jenny Richardson | Wife | 46 | 4 | M | Fazeley; Resident | |||
| Frederick Harold Richardson | Son | 21 | 3 | S | Fazeley; Resident | Miner; Kingsbury Colliers Ltd; Kingsbury | ||
| Walter Richardson | Son | 19 | 5 | S | Fazeley; Resident | Miner; Tame Valley Ltd; Wilnecote | ||
| Mable Ellen Richardson | Daur | 16 | 6 | S | Fazeley; Resident | Weaver; Tolson Ltd smallware manufacturers; Fazeley | ||
| Florence Richardson | Daur | 13 | 1 | Both Alive | Fazeley; Resident | Whole Time | ||
| Minnie Richardson | Daur | 10 | 1 | Both Alive | Fazeley; Resident | Whole Time | ||
| Arthur Richardson | Son | 8 | 2 | Both Alive | Fazeley; Resident | Whole Time | ||
| Ernest Richardson | Son | 4 | 6 | Both Alive | Fazeley; Resident | |||
| Irene Ella Richardson | Daur | 1 | 1 | Both Alive | Fazeley; Resident | |||
| // | ||||||||
| Address: 6 Mill Lane, Fazeley, Staffs; • Ref: RG15/12911 Schedule No.189 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Henry Richardson | Head | 37 | 3 | M | Tamworth, STS | Packer Stoneware Pottery; G Sky & Co Stoneware Potters; Wilnecote Works nr Tamworth | 2 | |
| Lillian Victoria Richardson | Wife | 34 | 2 | M | Fazeley, STS | |||
| C.M.S.M. Richardson | Daur | 4 | 8 | Both Alive | Fazeley, STS | |||
|
|
|
|||||||
| // | ||||||||
| Address: 39 South St, Dosthill nr Tamworth, Warwicks; • Ref: RG15/12912 Schedule No.71 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Samuel Wilson | Head | M | WAR, Wishar | Coal Miner loading cage at pit bottom; Kingsbury Colliery Co; Kingsbury | None | |||
| Mary Ann Wilson | Wife | M | STS, Tamworth | |||||
| Louisa Wilson | Daur | S | WAR, Mountpleasant Wilnecot | Stoneware carrying pipes to kilns; Dosthill Stoneware Coy; Dosthill | ||||
| Nelly Wilson | Daur | S | WAR, Dosthill | Stoneware pipe maker (sanitary); Dosthill; Dosthill | ||||
| // | ||||||||
| Address: Army, Whittington Barracks, Lichfield, Staffs; • Ref: RG15/12954 page 40 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Ernest Richardson | Sergeant | 35 | 1 | S | STS, Tamworth | Army Infantry | ||
| // | ||||||||
| Address: Lomey Town, Cradley Heath, Rowley Regis, Staffs; • Ref: RG15/13403 Schedule Nos.89 & 153 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Arthur Cleveland Ford | Head | M | WAR, Birmingham | Sheet Metal Worker; Stevens. Holloware Man; E Stevens Ltd Cradley Heath | None | |||
| Jessie Ford | Wife | M | Scotland | Home Duties; House wife | ||||
| // | ||||||||
| Arthur Ford | Head | 42 | 7 | M | Lye, WOR | Wrought Stell Holloware; Ernest Stevens Ltd Holloware Man; Cradley Heath | 4 | |
| Cissie Ford | Daur | 17 | 9 | S | Cradley Heath, STS | Home Duties | ||
| Elsie Winifred Ford | Daur | 14 | 11 | Mother dead | Cradley Heath, STS | Press Hand; H Gill Pen Makers; Hilton St Hockley | ||
| Clarence Ford | Son | 11 | 9 | Mother dead | Cradley Heath, STS | Whole Time | ||
| Dorothy Velma Ford | Daur | 8 | 11 | Mother dead | Cradley Heath, STS | Whole Time | ||
| Leslie Ford | Son | 4 | 5 | Mother dead | Cradley Heath, STS | |||
| Samuel Bissell | Father in law | 74 | 3 | W | Cradley, WOR | Coal Hewer (retired); Harper Moore Colly Proprietors | ||
| // | ||||||||
| Address: Blackpole Camp, Worcester, Worcs; • Ref: RG15/13409 p1 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Notes: Munitions factory used as barracks for a short period around 1921 | ||||||||
| Joseph Chamberlain | 22 | 7 | S | Dudley, WOR | Sergeant; Army, Defence Force Infantry; Language Spoken: English | |||
| + others | ||||||||
| // | ||||||||
| Address: 9 Castle St, Tipton, Staffs; • Ref: RG15/13409 Schedule No.512 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| James Chamberlain | Head | 35 | 6 | M | WOR, Dudley | Metal Pattern Maker out of work; Harper Son & Beans Motor Wks | 2 | |
| Ellen J Chamberlain | Wife | 23 | 5 | M | STS, Gornall | Home Duties | ||
| James Chamberlain | Son | 2 | 2 | Both alive | STS, Tipton | |||
| Ellen Chamberlain | Daur | 1 | 1 | Both alive | STS, Tipton | |||
| // | ||||||||
| Address: No 15 Ct 3 Stafford St, Dudley, Worcs; • Ref: RG15/13458 Schedule No.55 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Sarah Jones | Head | W | WOR, Dudley; British | Home duties | None | |||
| Joseph France | Nephew | S | WOR, Dudley; British | D. Knobmakers; Messrs Buckley's Fine Iron Manufacturer Church St; Dudley | ||||
| Emanuell Timmins | Boarder | M | WOR, Dudley; British | Sweeper Dudley; Corporation of Dudley | ||||
| // | ||||||||
| Address: 1 Court, 2 House & 2 Court, 1 House Cromwell St, Dudley, Worcs; • Ref: RG15/13465 Schedule Nos.147 & 248B • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Joseph Chamberlain | Head | 58 | 9 | W | WOR, Dudley | - | Labourer Bricklayers; Messrs Doulton Sanitary Engineers out of work; Rowley, Staffs | |
| Eli Chamberlain | Son | 26 | 7 | S | WOR, Dudley | - | Moulder General; Harper Son & Bean; Tipton | |
| Will Chamberlain | Son | 16 | 9 | S | WOR, Dudley | - | Engineer Mechanical; Loach & Son; Dudley | |
| Sarah Chamberlain | Dau | 30 | 10 | S | WOR, Dudley | - | Home Duties | |
| Edith Chamberlain | Dau | 24 | 7 | S | WOR, Dudley | - | Bottler; Diamond Brewery; Cromwell St Kates Hill | |
| Nellie Chamberlain | Dau | 20 | 5 | S | WOR, Dudley | - | Packer; Palethorps Ltd Pork Butchers out of work; Tipton Staffs | |
| // | ||||||||
| Samuel Woodall | Head | 60 | 7 | M | Dudley, WOR | Coal Yard Attendant; WHJ Harris Brewery & Coal Dealer; Diamond Brewery Kates Hill Dudley | None | |
| Rebecca Woodall | Wife | 62 | 6 | M | Dudley, WOR | Home Duties | ||
| Harry Woodall | Son | 24 | 7 | S | Dudley, WOR | Boiler Rivetter; Messrs Danks Boiler Makers; Oldbury | ||
| Alice Woodall | Daur | 21 | 3 | S | Dudley, WOR | Bottler; Mr JFC Jacksons Diamond Brewery; Cromwell St Dudley | ||
| Mona Woodall | Daur | 19 | 5 | S | Dudley, WOR | Capston Lathe Attendant; Wandsworth Electrical Stores (out of work); Ludgate Hill & Church St Birmingham | ||
| // | ||||||||
| Address: 15 Peel St, Dudley, Worcs; • Ref: RG15/13467 Schedule No.182 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Benjamin Thompson | Head | 37 | 7 | M | Dudley, WOR | Hammersmith; Bullors Limited, Tipton Engineers, Staffs; Bullers Limited, Tipton | 2 | |
| Eliza Thompson | Wife | 37 | 4 | M | Dudley, WOR | Home Duties | ||
| Wilfred Thompson | Son | 9 | 1 | Both alive | Dudley, WOR | Whole time |
||
| Benjamin Thompson | Son | - | 1 | Both alive | Dudley, WOR | |||
| // | ||||||||
| Address: 41 Swan St, Dudley, Worcs; • Ref: RG15/13472 Schedule No.141 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Brookes Sidney | Head | 33 | 0 | M | Dudley, WOR | - | Wood-working machinist | 2 |
| Brookes Phoebe | Wife | 33 | 3 | M | Dudley, WOR | - | Home Duties | |
| Brookes Edith | Daur | 5 | 7 | Both alive | Dudley, WOR | Whole Time | ||
| Brookes Sidney | Son | - | 11 | Both alive | Dudley, WOR | - | ||
| // | ||||||||
| Address: 88 Bumble Hole Rd, Netherton, Dudley, Worcs; • Ref: RG15/13484 Schedule No.203 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| William Cope | Head | 6 | 3 | M | Netherton, ENG | Labourer; Buffery Colliery Co; Netherton Dudley | ||
| Mary Ann Cope | Wife | 5 | 7 | M | Netherton, ENG | Home Duties | ||
| Thomas Cope | Son | 2 | 5 | S | Netherton, ENG | Out of work | ||
| Benjamin Cope | Son | 2 | 7 | M | Netherton | Miner Hewer; Out of work; Buffery Colliery Co | 1 | |
| Emily Cope | Wife | 2 | 8 | M | Kates Hill Dudley | |||
| Joyce Nellie Cope | Daur | 10 months | Both alive | Netherton | ||||
| // | ||||||||
| Address: 28 St Andrews St, Netherton, Worcs; • Ref: RG15/13485 Schedule No.3 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
| Sophia Ford | Head | S | Netherton, WOR | House Duties; Own Account; home | ||||
| Hezekiah Golding | Boarder | S | Cradley, WOR | Carter Coal above ground; Own Account; home | ||||
| // | ||||||||
| Address: 60 New St, Quarry Bank, Staffs; • Ref: RG15/13564 Schedule No.72 • Map | ||||||||
| Name | Rel'nship |
Age Yrs |
Mths |
Marriage or Orphanh'd | Birthplace & Nationality | Receiving Education | Occupation, Employment & Place of Work |
Children Living |
